Usage Statistics for bogusfrat.com

Summary Period: April 2023
Generated 01-May-2023 04:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 84796
Total Files 81931
Total Pages 81623
Total Visits 13711
Total KBytes 2062250
Total Unique Sites 1962
Total Unique URLs 256
Total Unique Referrers 7314
Total Unique User Agents 4635
. Avg Max
Hits per Hour 117 600
Hits per Day 2826 4152
Files per Day 2731 4103
Pages per Day 2720 4089
Sites per Day 65 198
Visits per Day 457 581
KBytes per Day 68742 214242
Hits by Response Code
Code 200 - OK 96.62% 81931
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.07% 56
Code 304 - Not Modified 0.83% 708
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 2.46% 2088

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2919 3.44% 2826 3.45% 2829 3.47% 526 3.84% 164 8.36% 98950 4.80%
2 3136 3.70% 3103 3.79% 3029 3.71% 545 3.97% 198 10.09% 135124 6.55%
3 3157 3.72% 2630 3.21% 2825 3.46% 496 3.62% 156 7.95% 54336 2.63%
4 2704 3.19% 2642 3.22% 2612 3.20% 502 3.66% 163 8.31% 48853 2.37%
5 3166 3.73% 3102 3.79% 3021 3.70% 581 4.24% 197 10.04% 92963 4.51%
6 3007 3.55% 2964 3.62% 2924 3.58% 547 3.99% 175 8.92% 54565 2.65%
7 3217 3.79% 3131 3.82% 3112 3.81% 551 4.02% 198 10.09% 76616 3.72%
8 3244 3.83% 3142 3.83% 3135 3.84% 545 3.97% 132 6.73% 67205 3.26%
9 2780 3.28% 2705 3.30% 2709 3.32% 526 3.84% 138 7.03% 44368 2.15%
10 2943 3.47% 2859 3.49% 2869 3.51% 512 3.73% 149 7.59% 51955 2.52%
11 3358 3.96% 3272 3.99% 3256 3.99% 535 3.90% 147 7.49% 69666 3.38%
12 2204 2.60% 2125 2.59% 2099 2.57% 459 3.35% 163 8.31% 46028 2.23%
13 2137 2.52% 2104 2.57% 2059 2.52% 430 3.14% 133 6.78% 71419 3.46%
14 2127 2.51% 2090 2.55% 2049 2.51% 471 3.44% 136 6.93% 68103 3.30%
15 2275 2.68% 2220 2.71% 2197 2.69% 544 3.97% 185 9.43% 59472 2.88%
16 2273 2.68% 2215 2.70% 2176 2.67% 500 3.65% 154 7.85% 59371 2.88%
17 2877 3.39% 2420 2.95% 2591 3.17% 526 3.84% 154 7.85% 69773 3.38%
18 2740 3.23% 2687 3.28% 2667 3.27% 459 3.35% 140 7.14% 55607 2.70%
19 2984 3.52% 2882 3.52% 2866 3.51% 497 3.62% 170 8.66% 69615 3.38%
20 3199 3.77% 3117 3.80% 3076 3.77% 458 3.34% 150 7.65% 83008 4.03%
21 3038 3.58% 2998 3.66% 2975 3.64% 389 2.84% 130 6.63% 54693 2.65%
22 2940 3.47% 2918 3.56% 2884 3.53% 380 2.77% 101 5.15% 44785 2.17%
23 2690 3.17% 2660 3.25% 2614 3.20% 342 2.49% 116 5.91% 44440 2.15%
24 2026 2.39% 1963 2.40% 1921 2.35% 328 2.39% 120 6.12% 39408 1.91%
25 2257 2.66% 2218 2.71% 2199 2.69% 346 2.52% 113 5.76% 33838 1.64%
26 2706 3.19% 2636 3.22% 2591 3.17% 357 2.60% 103 5.25% 48043 2.33%
27 2601 3.07% 2547 3.11% 2506 3.07% 388 2.83% 100 5.10% 39483 1.91%
28 4152 4.90% 4103 5.01% 4089 5.01% 416 3.03% 135 6.88% 214242 10.39%
29 3424 4.04% 3316 4.05% 3328 4.08% 431 3.14% 173 8.82% 128391 6.23%
30 2515 2.97% 2336 2.85% 2415 2.96% 388 2.83% 130 6.63% 37928 1.84%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3342 3.94% 109 3289 4.01% 108 3257 3.99% 2278 68329 3.31%
1 109 3285 3.87% 107 3221 3.93% 106 3182 3.90% 2236 67089 3.25%
2 112 3365 3.97% 109 3298 4.03% 108 3265 4.00% 2293 68777 3.34%
3 112 3369 3.97% 110 3306 4.04% 108 3266 4.00% 2064 61929 3.00%
4 112 3373 3.98% 108 3260 3.98% 109 3290 4.03% 2351 70534 3.42%
5 124 3733 4.40% 121 3641 4.44% 114 3439 4.21% 6255 187637 9.10%
6 120 3613 4.26% 116 3488 4.26% 116 3493 4.28% 2925 87741 4.25%
7 115 3464 4.09% 111 3340 4.08% 112 3364 4.12% 2767 83005 4.02%
8 130 3918 4.62% 112 3389 4.14% 120 3607 4.42% 2547 76412 3.71%
9 113 3415 4.03% 110 3318 4.05% 111 3335 4.09% 2345 70339 3.41%
10 120 3607 4.25% 116 3489 4.26% 116 3485 4.27% 2893 86802 4.21%
11 118 3555 4.19% 114 3443 4.20% 114 3421 4.19% 2744 82326 3.99%
12 117 3525 4.16% 114 3433 4.19% 114 3427 4.20% 3064 91927 4.46%
13 115 3476 4.10% 112 3382 4.13% 111 3334 4.08% 4026 120769 5.86%
14 117 3516 4.15% 114 3443 4.20% 113 3408 4.18% 3119 93585 4.54%
15 120 3616 4.26% 117 3519 4.30% 116 3485 4.27% 3131 93927 4.55%
16 120 3623 4.27% 118 3556 4.34% 117 3524 4.32% 2980 89403 4.34%
17 120 3610 4.26% 118 3543 4.32% 116 3483 4.27% 3270 98094 4.76%
18 128 3867 4.56% 113 3415 4.17% 118 3545 4.34% 3084 92507 4.49%
19 118 3540 4.17% 115 3458 4.22% 115 3458 4.24% 2419 72575 3.52%
20 119 3599 4.24% 116 3491 4.26% 115 3467 4.25% 2981 89443 4.34%
21 119 3594 4.24% 117 3537 4.32% 116 3507 4.30% 2476 74268 3.60%
22 112 3385 3.99% 111 3330 4.06% 109 3289 4.03% 2102 63065 3.06%
23 113 3406 4.02% 111 3342 4.08% 109 3292 4.03% 2392 71767 3.48%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 61026 71.97% 598613 29.03% /webalizer/
2 9538 11.25% 683692 33.15% /webalizer/usage_202304.html
3 8472 9.99% 52093 2.53% /
4 618 0.73% 76349 3.70% /webalizer/usage_202210.html
5 348 0.41% 13 0.00% /ads.txt
6 144 0.17% 17676 0.86% /webalizer/usage_202303.html
7 143 0.17% 5174 0.25% /bootstrap/js/bootstrap.min.js
8 130 0.15% 15387 0.75% /css/bootstrap.min.css
9 99 0.12% 62 0.00% /css/bogusfrat.css
10 31 0.04% 2818 0.14% /webalizer/usage_202208.html
11 28 0.03% 3306 0.16% /webalizer/usage_202301.html
12 28 0.03% 3124 0.15% /webalizer/usage_202302.html
13 24 0.03% 2474 0.12% /webalizer/usage_202102.html
14 24 0.03% 1906 0.09% /webalizer/usage_202205.html
15 23 0.03% 2414 0.12% /webalizer/usage_201909.html
16 23 0.03% 2349 0.11% /webalizer/usage_202012.html
17 21 0.02% 14 0.00% /favicons/manifest.json
18 21 0.02% 1709 0.08% /webalizer/usage_201910.html
19 21 0.02% 1649 0.08% /webalizer/usage_201911.html
20 21 0.02% 2003 0.10% /webalizer/usage_202010.html
21 21 0.02% 2227 0.11% /webalizer/usage_202011.html
22 21 0.02% 1703 0.08% /webalizer/usage_202206.html
23 21 0.02% 1960 0.10% /webalizer/usage_202209.html
24 21 0.02% 2453 0.12% /webalizer/usage_202212.html
25 20 0.02% 2043 0.10% /webalizer/usage_201906.html
26 20 0.02% 1845 0.09% /webalizer/usage_202207.html
27 19 0.02% 1195 0.06% /webalizer/usage_201803.html
28 19 0.02% 2042 0.10% /webalizer/usage_202002.html
29 19 0.02% 1946 0.09% /webalizer/usage_202009.html
30 19 0.02% 1944 0.09% /webalizer/usage_202106.html

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 9538 11.25% 683692 33.15% /webalizer/usage_202304.html
2 61026 71.97% 598613 29.03% /webalizer/
3 618 0.73% 76349 3.70% /webalizer/usage_202210.html
4 8472 9.99% 52093 2.53% /
5 144 0.17% 17676 0.86% /webalizer/usage_202303.html
6 130 0.15% 15387 0.75% /css/bootstrap.min.css
7 143 0.17% 5174 0.25% /bootstrap/js/bootstrap.min.js
8 28 0.03% 3306 0.16% /webalizer/usage_202301.html
9 28 0.03% 3124 0.15% /webalizer/usage_202302.html
10 31 0.04% 2818 0.14% /webalizer/usage_202208.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 61026 71.97% 11187 82.51% /webalizer/
2 9538 11.25% 1000 7.38% /webalizer/usage_202304.html
3 8472 9.99% 524 3.86% /
4 618 0.73% 199 1.47% /webalizer/usage_202210.html
5 144 0.17% 51 0.38% /webalizer/usage_202303.html
6 28 0.03% 22 0.16% /webalizer/usage_202302.html
7 28 0.03% 20 0.15% /webalizer/usage_202301.html
8 31 0.04% 19 0.14% /webalizer/usage_202208.html
9 23 0.03% 17 0.13% /webalizer/usage_201909.html
10 21 0.02% 16 0.12% /webalizer/usage_202011.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 61026 71.97% 7216 53.22% /webalizer/
2 8472 9.99% 4502 33.21% /
3 9538 11.25% 997 7.35% /webalizer/usage_202304.html
4 618 0.73% 195 1.44% /webalizer/usage_202210.html
5 144 0.17% 53 0.39% /webalizer/usage_202303.html
6 28 0.03% 22 0.16% /webalizer/usage_202302.html
7 28 0.03% 21 0.15% /webalizer/usage_202301.html
8 31 0.04% 20 0.15% /webalizer/usage_202208.html
9 24 0.03% 17 0.13% /webalizer/usage_202102.html
10 23 0.03% 16 0.12% /webalizer/usage_201909.html

Top 30 of 1962 Total Sites
# Hits Files KBytes Visits Hostname
1 6637 7.83% 6637 8.10% 99313 4.82% 72 0.53% 95.183.140.254
2 6118 7.21% 6118 7.47% 60384 2.93% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
3 5838 6.88% 5838 7.13% 57629 2.79% 208 1.52% 5x18x100x182.static-business.spb.ertelecom.ru
4 4949 5.84% 4949 6.04% 48845 2.37% 30 0.22% 37.139.53.189
5 4162 4.91% 4162 5.08% 41085 1.99% 386 2.82% host-193-188-22-23.hosted-by-vdsina.ru
6 3228 3.81% 3228 3.94% 0 0.00% 32 0.23% static.183.13.243.136.clients.your-server.de
7 2912 3.43% 2912 3.55% 28739 1.39% 4 0.03% host-185-170-104-53.dataspace.pl
8 2718 3.21% 2718 3.32% 29461 1.43% 398 2.90% 120.197.219.82
9 2609 3.08% 2609 3.18% 28604 1.39% 393 2.87% 116.113.68.130
10 2577 3.04% 2577 3.15% 28890 1.40% 416 3.03% hebei.22.121.in-addr.arpa
11 2272 2.68% 2272 2.77% 27586 1.34% 433 3.16% 124.13.181.5
12 2236 2.64% 2236 2.73% 17942 0.87% 522 3.81% 216.12.174.122
13 2213 2.61% 2213 2.70% 17822 0.86% 503 3.67% 138.186.138.188
14 2211 2.61% 2211 2.70% 17806 0.86% 517 3.77% 185.3.134.87
15 2169 2.56% 2169 2.65% 17440 0.85% 488 3.56% 161.0.1.140
16 2076 2.45% 2076 2.53% 16728 0.81% 497 3.62% 130.185.159.137
17 1794 2.12% 1794 2.19% 21813 1.06% 274 2.00% 119.7.135.19
18 1350 1.59% 1344 1.64% 114459 5.55% 2 0.01% client.yota.ru
19 1341 1.58% 1341 1.64% 15310 0.74% 331 2.41% 20.190.22.62
20 1324 1.56% 1324 1.62% 10897 0.53% 441 3.22% 151.237.189.155
21 1278 1.51% 1278 1.56% 10532 0.51% 431 3.14% 151.237.189.162
22 1193 1.41% 1193 1.46% 16509 0.80% 204 1.49% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
23 1096 1.29% 1096 1.34% 131791 6.39% 2 0.01% ipn-37-220-87-58.artem-catv.ru
24 1089 1.28% 1089 1.33% 119841 5.81% 237 1.73% ipn-37-220-87-45.artem-catv.ru
25 906 1.07% 906 1.11% 7576 0.37% 378 2.76% 155.94.147.239.static.quadranet.com
26 902 1.06% 902 1.10% 7493 0.36% 360 2.63% 155.94.147.206.static.quadranet.com
27 836 0.99% 836 1.02% 8252 0.40% 2 0.01% 45-148-4-87.cust.pvdatanet.com
28 833 0.98% 833 1.02% 6978 0.34% 340 2.48% 104.129.13.108.static.quadranet.com
29 738 0.87% 373 0.46% 6864 0.33% 289 2.11% 198.59.191.249
30 717 0.85% 717 0.88% 86193 4.18% 1 0.01% 77.73.134.5

Top 10 of 1962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1096 1.29% 1096 1.34% 131791 6.39% 2 0.01% ipn-37-220-87-58.artem-catv.ru
2 1089 1.28% 1089 1.33% 119841 5.81% 237 1.73% ipn-37-220-87-45.artem-catv.ru
3 1350 1.59% 1344 1.64% 114459 5.55% 2 0.01% client.yota.ru
4 6637 7.83% 6637 8.10% 99313 4.82% 72 0.53% 95.183.140.254
5 717 0.85% 717 0.88% 86193 4.18% 1 0.01% 77.73.134.5
6 6118 7.21% 6118 7.47% 60384 2.93% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
7 5838 6.88% 5838 7.13% 57629 2.79% 208 1.52% 5x18x100x182.static-business.spb.ertelecom.ru
8 4949 5.84% 4949 6.04% 48845 2.37% 30 0.22% 37.139.53.189
9 353 0.42% 353 0.43% 42390 2.06% 1 0.01% ipn-37-220-87-33.artem-catv.ru
10 4162 4.91% 4162 5.08% 41085 1.99% 386 2.82% host-193-188-22-23.hosted-by-vdsina.ru

Top 30 of 7314 Total Referrers
# Hits Referrer
1 13963 16.47% https://evakuator-kronshtadt.ru/
2 9438 11.13% https://loginoff.pro/
3 7615 8.98% https://evakuator-kurortniy.ru/
4 4161 4.91% https://www.sliviagraed.com
5 4120 4.86% https://owviagrago.com
6 4103 4.84% https://www.chipcoverspakidds.com
7 4084 4.82% https://gorspillsd.com
8 3733 4.40% - (Direct Request)
9 1986 2.34% https://blackdroid.mobi/
10 1969 2.32% https://evakuator.expert/
11 1767 2.08% https://ritual-memory.ru/
12 1616 1.91% https://loginoff.pro//
13 1374 1.62% https://bizpages.org/business--Russia----31606
14 1371 1.62% https://integration-help.ru
15 1095 1.29% https://mega-active-links.com
16 717 0.85% https://mega-sb.cyou/
17 645 0.76% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
18 633 0.75% https://mosoblgazstroy.ru/
19 615 0.73% https://mobilecd.ru/
20 610 0.72% https://tvojamoskva.ru/
21 604 0.71% https://odnoklassnikiblog.ru/
22 600 0.71% https://teviapartments.com
23 600 0.71% https://zakaztabaka.ru/
24 597 0.70% https://edgov.ru/
25 594 0.70% https://mfc-moskva-mo.ru/
26 589 0.69% https://au-danchenko.ru/
27 579 0.68% https://govinsurance.ru/
28 576 0.68% https://pensinfo.ru/
29 570 0.67% https://zakonydo.ru/
30 569 0.67% https://helpgov.ru/

Top 15 of 4635 Total User Agents
# Hits User Agent
1 4161 4.91% https://www.sliviagraed.com
2 4120 4.86% https://owviagrago.com
3 4103 4.84% https://www.chipcoverspakidds.com
4 4084 4.82% https://gorspillsd.com
5 3620 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3620 4.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 3600 4.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3591 4.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3389 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1842 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1825 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1821 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1811 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1806 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1804 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for April 2023

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 43843 51.70% 42066 51.34% 864938 41.94% Unresolved/Unknown
2 20227 23.85% 20215 24.67% 570218 27.65% Russian Federation
3 7592 8.95% 6846 8.36% 441666 21.42% Commercial (com)
4 3688 4.35% 3688 4.50% 36582 1.77% Poland
5 3329 3.93% 3308 4.04% 4073 0.20% Germany
6 2581 3.04% 2581 3.15% 28930 1.40% Address Routing (arpa)
7 1200 1.42% 1200 1.46% 17310 0.84% China
8 1114 1.31% 857 1.05% 61658 2.99% Network (net)
9 720 0.85% 699 0.85% 12104 0.59% European Union
10 126 0.15% 117 0.14% 1733 0.08% Non-Profit (org)
11 75 0.09% 74 0.09% 3999 0.19% Chile
12 42 0.05% 42 0.05% 4829 0.23% Indonesia
13 28 0.03% 28 0.03% 684 0.03% Colombia
14 25 0.03% 25 0.03% 618 0.03% Netherlands
15 23 0.03% 23 0.03% 2581 0.13% Ukraine
16 22 0.03% 22 0.03% 500 0.02% Spain
17 21 0.02% 21 0.03% 2304 0.11% Bulgaria
18 16 0.02% 16 0.02% 158 0.01% Cocos (Keeling) Islands
19 12 0.01% 12 0.01% 118 0.01% Canada
20 11 0.01% 11 0.01% 3363 0.16% Finland
21 11 0.01% 11 0.01% 791 0.04% India
22 10 0.01% 10 0.01% 304 0.01% Greece
23 9 0.01% 9 0.01% 89 0.00% Seychelles
24 9 0.01% 9 0.01% 85 0.00% Sweden
25 9 0.01% 9 0.01% 183 0.01% St. Helena
26 6 0.01% 5 0.01% 490 0.02% Brazil
27 6 0.01% 4 0.00% 123 0.01% Czech Republic
28 5 0.01% 5 0.01% 571 0.03% Ecuador
29 5 0.01% 2 0.00% 13 0.00% British Indian Ocean Territory
30 4 0.00% 4 0.00% 39 0.00% United Kingdom


Generated by Webalizer Version 2.23