Usage Statistics for bogusfrat.com

Summary Period: January 2023
Generated 01-Feb-2023 04:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 43610
Total Files 41102
Total Pages 40701
Total Visits 8124
Total KBytes 1045083
Total Unique Sites 1371
Total Unique URLs 256
Total Unique Referrers 200
Total Unique User Agents 286
. Avg Max
Hits per Hour 58 176
Hits per Day 1406 2095
Files per Day 1325 2006
Pages per Day 1312 1963
Sites per Day 44 146
Visits per Day 262 361
KBytes per Day 33712 61689
Hits by Response Code
Code 200 - OK 94.25% 41102
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.09% 39
Code 304 - Not Modified 2.26% 985
Code 400 - Bad Request 0.03% 12
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.36% 1467

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1104 2.53% 1055 2.57% 994 2.44% 223 2.74% 74 5.40% 37823 3.62%
2 705 1.62% 647 1.57% 565 1.39% 142 1.75% 123 8.97% 25012 2.39%
3 934 2.14% 874 2.13% 822 2.02% 199 2.45% 146 10.65% 27127 2.60%
4 1594 3.66% 1523 3.71% 1481 3.64% 311 3.83% 115 8.39% 45403 4.34%
5 1564 3.59% 1507 3.67% 1502 3.69% 326 4.01% 87 6.35% 24275 2.32%
6 1599 3.67% 1504 3.66% 1510 3.71% 333 4.10% 88 6.42% 22216 2.13%
7 1416 3.25% 1326 3.23% 1353 3.32% 294 3.62% 73 5.32% 32066 3.07%
8 1172 2.69% 1074 2.61% 1125 2.76% 234 2.88% 79 5.76% 16082 1.54%
9 1198 2.75% 1149 2.80% 1143 2.81% 247 3.04% 90 6.56% 19417 1.86%
10 1746 4.00% 1527 3.72% 1620 3.98% 347 4.27% 114 8.32% 39826 3.81%
11 1353 3.10% 1270 3.09% 1294 3.18% 256 3.15% 73 5.32% 22314 2.14%
12 1291 2.96% 1225 2.98% 1223 3.00% 271 3.34% 80 5.84% 17457 1.67%
13 1226 2.81% 1034 2.52% 1115 2.74% 235 2.89% 102 7.44% 43842 4.20%
14 1192 2.73% 1121 2.73% 1124 2.76% 290 3.57% 71 5.18% 29592 2.83%
15 1452 3.33% 1369 3.33% 1360 3.34% 298 3.67% 107 7.80% 30147 2.88%
16 1324 3.04% 1251 3.04% 1188 2.92% 244 3.00% 115 8.39% 53517 5.12%
17 611 1.40% 570 1.39% 537 1.32% 188 2.31% 101 7.37% 12407 1.19%
18 2095 4.80% 2006 4.88% 1963 4.82% 361 4.44% 135 9.85% 50605 4.84%
19 1999 4.58% 1895 4.61% 1873 4.60% 341 4.20% 142 10.36% 52589 5.03%
20 1738 3.99% 1676 4.08% 1643 4.04% 308 3.79% 121 8.83% 42441 4.06%
21 1600 3.67% 1506 3.66% 1505 3.70% 277 3.41% 128 9.34% 24403 2.33%
22 1686 3.87% 1644 4.00% 1593 3.91% 293 3.61% 113 8.24% 44429 4.25%
23 1688 3.87% 1601 3.90% 1581 3.88% 303 3.73% 117 8.53% 37010 3.54%
24 1656 3.80% 1587 3.86% 1583 3.89% 277 3.41% 87 6.35% 28288 2.71%
25 1928 4.42% 1812 4.41% 1802 4.43% 280 3.45% 95 6.93% 60425 5.78%
26 1610 3.69% 1534 3.73% 1477 3.63% 256 3.15% 113 8.24% 52030 4.98%
27 1549 3.55% 1472 3.58% 1475 3.62% 269 3.31% 98 7.15% 26855 2.57%
28 1546 3.55% 1459 3.55% 1477 3.63% 260 3.20% 97 7.08% 29764 2.85%
29 1474 3.38% 1407 3.42% 1361 3.34% 255 3.14% 111 8.10% 61689 5.90%
30 972 2.23% 934 2.27% 880 2.16% 249 3.06% 131 9.56% 28125 2.69%
31 588 1.35% 543 1.32% 532 1.31% 128 1.58% 62 4.52% 7908 0.76%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1743 4.00% 54 1675 4.08% 52 1637 4.02% 1573 48778 4.67%
1 54 1694 3.88% 51 1604 3.90% 50 1575 3.87% 1030 31935 3.06%
2 54 1674 3.84% 52 1615 3.93% 51 1599 3.93% 1128 34963 3.35%
3 56 1750 4.01% 54 1684 4.10% 53 1663 4.09% 1014 31444 3.01%
4 60 1865 4.28% 56 1763 4.29% 57 1767 4.34% 1276 39570 3.79%
5 65 2018 4.63% 55 1713 4.17% 60 1880 4.62% 1281 39712 3.80%
6 55 1732 3.97% 53 1660 4.04% 54 1699 4.17% 686 21257 2.03%
7 58 1801 4.13% 53 1663 4.05% 54 1676 4.12% 1062 32914 3.15%
8 58 1803 4.13% 54 1689 4.11% 55 1712 4.21% 1068 33122 3.17%
9 60 1878 4.31% 56 1751 4.26% 56 1748 4.29% 1175 36432 3.49%
10 61 1919 4.40% 56 1763 4.29% 57 1788 4.39% 1313 40699 3.89%
11 59 1831 4.20% 56 1760 4.28% 54 1697 4.17% 1932 59903 5.73%
12 56 1761 4.04% 54 1681 4.09% 52 1638 4.02% 1432 44403 4.25%
13 62 1937 4.44% 59 1830 4.45% 56 1737 4.27% 2253 69855 6.68%
14 59 1858 4.26% 57 1778 4.33% 55 1727 4.24% 1504 46631 4.46%
15 57 1796 4.12% 56 1739 4.23% 54 1675 4.12% 1653 51233 4.90%
16 56 1748 4.01% 53 1661 4.04% 53 1655 4.07% 914 28329 2.71%
17 59 1855 4.25% 56 1763 4.29% 55 1732 4.26% 1132 35090 3.36%
18 57 1786 4.10% 55 1714 4.17% 55 1719 4.22% 957 29666 2.84%
19 62 1926 4.42% 55 1723 4.19% 59 1834 4.51% 1010 31315 3.00%
20 56 1749 4.01% 53 1658 4.03% 53 1644 4.04% 1166 36135 3.46%
21 59 1842 4.22% 56 1737 4.23% 54 1694 4.16% 1217 37719 3.61%
22 64 1998 4.58% 61 1912 4.65% 53 1643 4.04% 5031 155959 14.92%
23 53 1646 3.77% 50 1566 3.81% 50 1562 3.84% 904 28017 2.68%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 36353 83.36% 349491 33.44% /webalizer/
2 2193 5.03% 13203 1.26% /
3 502 1.15% 59410 5.68% /webalizer/usage_202301.html
4 358 0.82% 14 0.00% /ads.txt
5 156 0.36% 5572 0.53% /bootstrap/js/bootstrap.min.js
6 150 0.34% 17636 1.69% /css/bootstrap.min.css
7 125 0.29% 77 0.01% /css/bogusfrat.css
8 32 0.07% 3921 0.38% /webalizer/usage_202208.html
9 32 0.07% 3966 0.38% /webalizer/usage_202210.html
10 31 0.07% 3802 0.36% /webalizer/usage_202212.html
11 29 0.07% 20 0.00% /favicons/manifest.json
12 26 0.06% 3139 0.30% /webalizer/usage_201909.html
13 24 0.06% 2939 0.28% /webalizer/usage_202209.html
14 23 0.05% 2762 0.26% /webalizer/usage_202002.html
15 23 0.05% 2798 0.27% /webalizer/usage_202206.html
16 23 0.05% 2816 0.27% /webalizer/usage_202211.html
17 22 0.05% 2706 0.26% /webalizer/usage_202207.html
18 21 0.05% 2461 0.24% /webalizer/usage_202011.html
19 21 0.05% 2501 0.24% /webalizer/usage_202205.html
20 20 0.05% 2433 0.23% /webalizer/usage_202007.html
21 20 0.05% 2445 0.23% /webalizer/usage_202105.html
22 20 0.05% 2273 0.22% /webalizer/usage_202108.html
23 20 0.05% 2397 0.23% /webalizer/usage_202202.html
24 19 0.04% 2238 0.21% /webalizer/usage_201911.html
25 19 0.04% 2272 0.22% /webalizer/usage_202006.html
26 19 0.04% 2231 0.21% /webalizer/usage_202012.html
27 19 0.04% 2309 0.22% /webalizer/usage_202106.html
28 19 0.04% 2267 0.22% /webalizer/usage_202203.html
29 19 0.04% 2251 0.22% /webalizer/usage_202204.html
30 18 0.04% 2163 0.21% /webalizer/usage_201906.html

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 36353 83.36% 349491 33.44% /webalizer/
2 502 1.15% 59410 5.68% /webalizer/usage_202301.html
3 150 0.34% 17636 1.69% /css/bootstrap.min.css
4 2193 5.03% 13203 1.26% /
5 156 0.36% 5572 0.53% /bootstrap/js/bootstrap.min.js
6 32 0.07% 3966 0.38% /webalizer/usage_202210.html
7 32 0.07% 3921 0.38% /webalizer/usage_202208.html
8 31 0.07% 3802 0.36% /webalizer/usage_202212.html
9 26 0.06% 3139 0.30% /webalizer/usage_201909.html
10 24 0.06% 2939 0.28% /webalizer/usage_202209.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 36353 83.36% 6610 82.54% /webalizer/
2 2193 5.03% 683 8.53% /
3 502 1.15% 91 1.14% /webalizer/usage_202301.html
4 26 0.06% 20 0.25% /webalizer/usage_201909.html
5 32 0.07% 20 0.25% /webalizer/usage_202208.html
6 31 0.07% 19 0.24% /webalizer/usage_202212.html
7 23 0.05% 15 0.19% /webalizer/usage_202002.html
8 24 0.06% 15 0.19% /webalizer/usage_202209.html
9 20 0.05% 14 0.17% /webalizer/usage_202007.html
10 21 0.05% 14 0.17% /webalizer/usage_202011.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 36353 83.36% 6635 82.64% /webalizer/
2 2193 5.03% 664 8.27% /
3 502 1.15% 93 1.16% /webalizer/usage_202301.html
4 31 0.07% 22 0.27% /webalizer/usage_202212.html
5 32 0.07% 20 0.25% /webalizer/usage_202208.html
6 26 0.06% 18 0.22% /webalizer/usage_201909.html
7 23 0.05% 17 0.21% /webalizer/usage_202002.html
8 24 0.06% 15 0.19% /webalizer/usage_202209.html
9 32 0.07% 15 0.19% /webalizer/usage_202210.html
10 20 0.05% 14 0.17% /webalizer/usage_202007.html

Top 30 of 1371 Total Sites
# Hits Files KBytes Visits Hostname
1 3737 8.57% 3737 9.09% 36806 3.52% 204 2.51% 123.130.115.217
2 3209 7.36% 3209 7.81% 31602 3.02% 279 3.43% hebei.22.121.in-addr.arpa
3 3165 7.26% 3165 7.70% 31172 2.98% 236 2.90% 8.219.64.236
4 3002 6.88% 3002 7.30% 29567 2.83% 265 3.26% 183.237.47.54
5 2845 6.52% 2845 6.92% 28022 2.68% 307 3.78% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
6 2830 6.49% 2830 6.89% 27873 2.67% 316 3.89% 119.7.135.19
7 2693 6.18% 2693 6.55% 26524 2.54% 342 4.21% 113.57.84.39
8 2093 4.80% 2093 5.09% 20616 1.97% 356 4.38% 5x18x164x182.static-business.spb.ertelecom.ru
9 2034 4.66% 2034 4.95% 20032 1.92% 418 5.15% 112.54.41.177
10 1783 4.09% 1783 4.34% 17560 1.68% 397 4.89% 43.255.113.232
11 1573 3.61% 1573 3.83% 15495 1.48% 53 0.65% host-89-22-237-236.hosted-by-vdsina
12 1243 2.85% 1243 3.02% 12243 1.17% 431 5.31% 47.91.44.217
13 1242 2.85% 854 2.08% 8410 0.80% 428 5.27% 198.59.191.249
14 903 2.07% 903 2.20% 8891 0.85% 335 4.12% 120.197.219.82
15 625 1.43% 625 1.52% 3864 0.37% 35 0.43% 98.28.236.151.in-addr.arpa
16 588 1.35% 588 1.43% 5793 0.55% 1 0.01% 178.158.18.89
17 480 1.10% 480 1.17% 57133 5.47% 70 0.86% 83.217.11.8
18 317 0.73% 317 0.77% 3122 0.30% 241 2.97% pool2.ahtuba.com
19 305 0.70% 56 0.14% 552 0.05% 204 2.51% 80.169.156.52
20 302 0.69% 302 0.73% 1866 0.18% 16 0.20% vm390626.pq.hosting
21 257 0.59% 38 0.09% 374 0.04% 205 2.52% 79.111.13.155
22 255 0.58% 184 0.45% 20001 1.91% 14 0.17% ninja-crawler97.webmeup.com
23 218 0.50% 218 0.53% 1347 0.13% 48 0.59% 1818.pl
24 202 0.46% 202 0.49% 1990 0.19% 164 2.02% 50-246-120-125-static.hfc.comcastbusiness.net
25 197 0.45% 197 0.48% 1218 0.12% 7 0.09% 95.85.45.81
26 164 0.38% 164 0.40% 1615 0.15% 57 0.70% 163.116.177.44
27 147 0.34% 147 0.36% 1448 0.14% 66 0.81% 197.243.16.190
28 142 0.33% 107 0.26% 12057 1.15% 4 0.05% pot61.webmeup.com
29 139 0.32% 139 0.34% 1368 0.13% 66 0.81% 163.116.177.45
30 139 0.32% 139 0.34% 1368 0.13% 63 0.78% 163.116.177.51

Top 10 of 1371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 480 1.10% 480 1.17% 57133 5.47% 70 0.86% 83.217.11.8
2 3737 8.57% 3737 9.09% 36806 3.52% 204 2.51% 123.130.115.217
3 3209 7.36% 3209 7.81% 31602 3.02% 279 3.43% hebei.22.121.in-addr.arpa
4 3165 7.26% 3165 7.70% 31172 2.98% 236 2.90% 8.219.64.236
5 3002 6.88% 3002 7.30% 29567 2.83% 265 3.26% 183.237.47.54
6 2845 6.52% 2845 6.92% 28022 2.68% 307 3.78% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
7 2830 6.49% 2830 6.89% 27873 2.67% 316 3.89% 119.7.135.19
8 48 0.11% 48 0.12% 27726 2.65% 4 0.05% rate-limited-proxy-74-125-216-205.google.com
9 2693 6.18% 2693 6.55% 26524 2.54% 342 4.21% 113.57.84.39
10 27 0.06% 27 0.07% 22640 2.17% 1 0.01% rate-limited-proxy-66-249-91-77.google.com

Top 30 of 200 Total Referrers
# Hits Referrer
1 18724 42.94% https://evakuator-kronshtadt.ru/
2 5901 13.53% https://evakuator-kurortniy.ru/
3 4671 10.71% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 3931 9.01% - (Direct Request)
5 2389 5.48% http://org78.ru/company_53061/
6 2000 4.59% https://posbazar.ru
7 1232 2.83% https://evakuator.expert/
8 506 1.16% https://ref-plant.ru
9 479 1.10% https://wow-tube.ru/ss.php
10 420 0.96% http://bogusfrat.com/
11 420 0.96% https://onion.0mg0mg0mg.com
12 419 0.96% https://t.me/xrumer_top
13 418 0.96% https://onion.bs2web.info
14 267 0.61% http://www.bogusfrat.com/
15 256 0.59% https://kafemistik.ru
16 228 0.52% https://foottrooperperu.com/
17 213 0.49% https://foot-trooper-peru.com/
18 154 0.35% https://spb.gtk-leasing.com
19 108 0.25% https://striplife.ru/ss.php
20 95 0.22% www.bing.com
21 77 0.18% http://bogusfrat.com/index.php
22 71 0.16% https://123movies123.ru/
23 67 0.15% http://bogusfrat.com/css/bogusfrat.css
24 62 0.14% http://www.bogusfrat.com/webalizer
25 38 0.09% http://www.bogusfrat.com/css/bogusfrat.css
26 24 0.06% https://www.facebook.com/Black.Latte.Honduras
27 19 0.04% http://bogusfrat.com
28 15 0.03% https://433175.ru
29 14 0.03% http://bogusfrat.com/webalizer/usage_202301.html
30 14 0.03% http://misc.yahoo.com.cn/

Top 15 of 286 Total User Agents
# Hits User Agent
1 2044 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2030 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1991 4.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1041 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
5 1039 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1037 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 1031 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1029 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1026 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1021 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1019 2.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1005 2.30% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1001 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1000 2.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 996 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for January 2023

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 29384 67.38% 28020 68.17% 500814 47.92% Unresolved/Unknown
2 3836 8.80% 3836 9.33% 35482 3.40% Address Routing (arpa)
3 3621 8.30% 2771 6.74% 383256 36.67% Commercial (com)
4 2847 6.53% 2846 6.92% 28324 2.71% China
5 2333 5.35% 2298 5.59% 25713 2.46% Russian Federation
6 643 1.47% 561 1.36% 56964 5.45% Network (net)
7 254 0.58% 254 0.62% 1702 0.16% Poland
8 133 0.30% 0 0.00% 27 0.00% Generic TLD (info)
9 90 0.21% 90 0.22% 556 0.05% Portugal
10 88 0.20% 80 0.19% 7416 0.71% Germany
11 69 0.16% 69 0.17% 680 0.07% Greece
12 52 0.12% 52 0.13% 512 0.05% Ecuador
13 34 0.08% 30 0.07% 994 0.10% Non-Profit (org)
14 33 0.08% 33 0.08% 325 0.03% Colombia
15 32 0.07% 32 0.08% 315 0.03% Ukraine
16 29 0.07% 29 0.07% 286 0.03% Maldives
17 26 0.06% 16 0.04% 130 0.01% European Union
18 18 0.04% 18 0.04% 177 0.02% Bosnia and Herzegovina
19 17 0.04% 17 0.04% 167 0.02% Spain
20 12 0.03% 12 0.03% 74 0.01% Netherlands
21 11 0.03% 11 0.03% 108 0.01% Brazil
22 10 0.02% 8 0.02% 267 0.03% Samoa
23 6 0.01% 4 0.01% 0 0.00% Australia
24 5 0.01% 2 0.00% 62 0.01% British Indian Ocean Territory
25 4 0.01% 0 0.00% 1 0.00% Oman
26 3 0.01% 2 0.00% 308 0.03% Czech Republic
27 3 0.01% 3 0.01% 30 0.00% Hong Kong
28 3 0.01% 3 0.01% 26 0.00% Mexico
29 2 0.00% 2 0.00% 20 0.00% Kenya
30 2 0.00% 0 0.00% 0 0.00% Korea, Republic of


Generated by Webalizer Version 2.23