Usage Statistics for bogusfrat.com

Summary Period: March 2022
Generated 01-Apr-2022 04:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 9548
Total Files 7719
Total Pages 7459
Total Visits 1963
Total KBytes 869704
Total Unique Sites 889
Total Unique URLs 130
Total Unique Referrers 48
Total Unique User Agents 277
. Avg Max
Hits per Hour 12 109
Hits per Day 308 599
Files per Day 249 505
Pages per Day 240 478
Sites per Day 28 83
Visits per Day 63 111
KBytes per Day 28055 63851
Hits by Response Code
Code 200 - OK 80.84% 7719
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.48% 46
Code 304 - Not Modified 1.31% 125
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.23% 22
Code 404 - Not Found 17.10% 1633

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 205 2.15% 140 1.81% 121 1.62% 49 2.50% 66 7.42% 22588 2.60%
2 338 3.54% 290 3.76% 309 4.14% 41 2.09% 50 5.62% 32521 3.74%
3 462 4.84% 433 5.61% 426 5.71% 46 2.34% 48 5.40% 45339 5.21%
4 504 5.28% 388 5.03% 418 5.60% 50 2.55% 61 6.86% 43199 4.97%
5 463 4.85% 421 5.45% 382 5.12% 37 1.88% 66 7.42% 39663 4.56%
6 479 5.02% 400 5.18% 419 5.62% 50 2.55% 52 5.85% 41681 4.79%
7 599 6.27% 505 6.54% 478 6.41% 75 3.82% 72 8.10% 63851 7.34%
8 426 4.46% 409 5.30% 408 5.47% 61 3.11% 35 3.94% 39359 4.53%
9 460 4.82% 429 5.56% 422 5.66% 76 3.87% 59 6.64% 43305 4.98%
10 546 5.72% 457 5.92% 436 5.85% 77 3.92% 60 6.75% 52625 6.05%
11 477 5.00% 414 5.36% 416 5.58% 75 3.82% 55 6.19% 40263 4.63%
12 487 5.10% 419 5.43% 400 5.36% 70 3.57% 51 5.74% 47915 5.51%
13 467 4.89% 348 4.51% 359 4.81% 81 4.13% 61 6.86% 37718 4.34%
14 406 4.25% 324 4.20% 324 4.34% 75 3.82% 58 6.52% 32994 3.79%
15 201 2.11% 161 2.09% 154 2.06% 76 3.87% 56 6.30% 16981 1.95%
16 287 3.01% 222 2.88% 195 2.61% 77 3.92% 50 5.62% 27032 3.11%
17 273 2.86% 224 2.90% 222 2.98% 92 4.69% 71 7.99% 22010 2.53%
18 158 1.65% 142 1.84% 132 1.77% 70 3.57% 46 5.17% 12375 1.42%
19 315 3.30% 258 3.34% 234 3.14% 84 4.28% 55 6.19% 29641 3.41%
20 213 2.23% 176 2.28% 166 2.23% 90 4.58% 65 7.31% 20406 2.35%
21 272 2.85% 179 2.32% 213 2.86% 111 5.65% 69 7.76% 16274 1.87%
22 126 1.32% 87 1.13% 92 1.23% 60 3.06% 62 6.97% 12225 1.41%
23 124 1.30% 74 0.96% 63 0.84% 50 2.55% 54 6.07% 8815 1.01%
24 168 1.76% 81 1.05% 95 1.27% 56 2.85% 62 6.97% 7746 0.89%
25 121 1.27% 76 0.98% 61 0.82% 45 2.29% 61 6.86% 12480 1.43%
26 187 1.96% 146 1.89% 110 1.47% 54 2.75% 63 7.09% 17274 1.99%
27 255 2.67% 172 2.23% 125 1.68% 52 2.65% 63 7.09% 34660 3.99%
28 191 2.00% 135 1.75% 98 1.31% 57 2.90% 83 9.34% 22041 2.53%
29 125 1.31% 83 1.08% 71 0.95% 55 2.80% 64 7.20% 10422 1.20%
30 108 1.13% 64 0.83% 68 0.91% 51 2.60% 58 6.52% 7087 0.81%
31 105 1.10% 62 0.80% 42 0.56% 32 1.63% 45 5.06% 9216 1.06%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 296 3.10% 8 260 3.37% 8 267 3.58% 807 25003 2.87%
1 14 463 4.85% 10 327 4.24% 12 381 5.11% 1154 35762 4.11%
2 12 390 4.08% 9 292 3.78% 9 289 3.87% 959 29732 3.42%
3 12 375 3.93% 10 318 4.12% 9 280 3.75% 1117 34642 3.98%
4 13 430 4.50% 10 322 4.17% 10 337 4.52% 1096 33976 3.91%
5 16 504 5.28% 13 412 5.34% 13 425 5.70% 1381 42821 4.92%
6 11 347 3.63% 8 271 3.51% 8 266 3.57% 850 26362 3.03%
7 12 390 4.08% 9 299 3.87% 9 293 3.93% 945 29301 3.37%
8 14 461 4.83% 10 335 4.34% 12 372 4.99% 970 30056 3.46%
9 11 371 3.89% 10 318 4.12% 10 313 4.20% 1037 32156 3.70%
10 10 335 3.51% 9 281 3.64% 8 267 3.58% 894 27716 3.19%
11 12 397 4.16% 11 354 4.59% 10 323 4.33% 1260 39063 4.49%
12 9 308 3.23% 8 269 3.48% 8 263 3.53% 797 24694 2.84%
13 11 363 3.80% 10 313 4.05% 10 310 4.16% 1097 34015 3.91%
14 12 383 4.01% 10 321 4.16% 9 291 3.90% 1136 35231 4.05%
15 12 373 3.91% 10 324 4.20% 9 301 4.04% 1072 33223 3.82%
16 12 378 3.96% 9 289 3.74% 9 285 3.82% 911 28238 3.25%
17 14 460 4.82% 10 337 4.37% 12 390 5.23% 1012 31364 3.61%
18 15 474 4.96% 8 277 3.59% 10 328 4.40% 888 27531 3.17%
19 13 414 4.34% 11 359 4.65% 8 263 3.53% 2227 69048 7.94%
20 17 544 5.70% 16 505 6.54% 10 326 4.37% 3175 98429 11.32%
21 9 297 3.11% 8 265 3.43% 8 253 3.39% 860 26656 3.06%
22 12 386 4.04% 10 338 4.38% 10 332 4.45% 1148 35592 4.09%
23 13 409 4.28% 10 333 4.31% 9 304 4.08% 1261 39095 4.50%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 4474 46.86% 446213 51.31% /webalizer/usage_202203.html
2 685 7.17% 4134 0.48% /
3 516 5.40% 61711 7.10% /webalizer/usage_202202.html
4 135 1.41% 7 0.00% /ads.txt
5 102 1.07% 3691 0.42% /bootstrap/js/bootstrap.min.js
6 101 1.06% 12098 1.39% /webalizer/usage_202110.html
7 91 0.95% 10771 1.24% /css/bootstrap.min.css
8 86 0.90% 54 0.01% /css/bogusfrat.css
9 69 0.72% 679 0.08% /webalizer/
10 48 0.50% 5623 0.65% /webalizer/usage_202201.html
11 44 0.46% 5145 0.59% /webalizer/usage_202008.html
12 34 0.36% 3668 0.42% /webalizer/usage_202105.html
13 33 0.35% 3524 0.41% /webalizer/usage_202106.html
14 29 0.30% 3053 0.35% /webalizer/usage_202012.html
15 29 0.30% 2797 0.32% /webalizer/usage_202111.html
16 28 0.29% 3096 0.36% /webalizer/usage_202103.html
17 27 0.28% 2918 0.34% /webalizer/usage_202009.html
18 27 0.28% 2945 0.34% /webalizer/usage_202102.html
19 27 0.28% 2991 0.34% /webalizer/usage_202108.html
20 26 0.27% 2903 0.33% /webalizer/usage_202104.html
21 26 0.27% 2926 0.34% /webalizer/usage_202107.html
22 25 0.26% 2777 0.32% /webalizer/usage_202005.html
23 25 0.26% 2750 0.32% /webalizer/usage_202006.html
24 25 0.26% 2742 0.32% /webalizer/usage_202112.html
25 24 0.25% 2592 0.30% /webalizer/usage_202010.html
26 24 0.25% 2674 0.31% /webalizer/usage_202109.html
27 23 0.24% 2524 0.29% /webalizer/usage_201906.html
28 23 0.24% 2545 0.29% /webalizer/usage_201908.html
29 23 0.24% 2563 0.29% /webalizer/usage_201910.html
30 23 0.24% 2543 0.29% /webalizer/usage_202003.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 4474 46.86% 446213 51.31% /webalizer/usage_202203.html
2 516 5.40% 61711 7.10% /webalizer/usage_202202.html
3 101 1.06% 12098 1.39% /webalizer/usage_202110.html
4 91 0.95% 10771 1.24% /css/bootstrap.min.css
5 48 0.50% 5623 0.65% /webalizer/usage_202201.html
6 44 0.46% 5145 0.59% /webalizer/usage_202008.html
7 685 7.17% 4134 0.48% /
8 102 1.07% 3691 0.42% /bootstrap/js/bootstrap.min.js
9 34 0.36% 3668 0.42% /webalizer/usage_202105.html
10 33 0.35% 3524 0.41% /webalizer/usage_202106.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 685 7.17% 585 32.20% /
2 4474 46.86% 545 29.99% /webalizer/usage_202203.html
3 516 5.40% 49 2.70% /webalizer/usage_202202.html
4 69 0.72% 33 1.82% /webalizer/
5 48 0.50% 30 1.65% /webalizer/usage_202201.html
6 44 0.46% 27 1.49% /webalizer/usage_202008.html
7 101 1.06% 19 1.05% /webalizer/usage_202110.html
8 29 0.30% 18 0.99% /webalizer/usage_202012.html
9 27 0.28% 18 0.99% /webalizer/usage_202102.html
10 28 0.29% 18 0.99% /webalizer/usage_202103.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 685 7.17% 555 30.65% /
2 4474 46.86% 553 30.54% /webalizer/usage_202203.html
3 516 5.40% 48 2.65% /webalizer/usage_202202.html
4 69 0.72% 45 2.48% /webalizer/
5 44 0.46% 30 1.66% /webalizer/usage_202008.html
6 48 0.50% 29 1.60% /webalizer/usage_202201.html
7 101 1.06% 20 1.10% /webalizer/usage_202110.html
8 28 0.29% 19 1.05% /webalizer/usage_202103.html
9 29 0.30% 18 0.99% /webalizer/usage_202012.html
10 27 0.28% 18 0.99% /webalizer/usage_202102.html

Top 30 of 889 Total Sites
# Hits Files KBytes Visits Hostname
1 3380 35.40% 3380 43.79% 338268 38.89% 5 0.25% 185.236.76.142.deltahost-ptr
2 1422 14.89% 1422 18.42% 148807 17.11% 474 24.15% 78-107-206-115.broadband.corbina.ru
3 250 2.62% 212 2.75% 22638 2.60% 15 0.76% ninja-crawler85.webmeup.com
4 123 1.29% 6 0.08% 268 0.03% 2 0.10% crawl-prodd4-2.babbar.eu
5 96 1.01% 14 0.18% 105 0.01% 3 0.15% r-7-126-142-95.consumer-pool.prcdn.net
6 89 0.93% 85 1.10% 9256 1.06% 1 0.05% static.147.11.251.148.clients.your-server.de
7 63 0.66% 63 0.82% 7699 0.89% 8 0.41% 109-252-156-150.dynamic.spd-mgts.ru
8 61 0.64% 3 0.04% 31 0.00% 1 0.05% 45.249.246.14
9 59 0.62% 9 0.12% 67 0.01% 3 0.15% 20.124.32.111
10 58 0.61% 57 0.74% 6115 0.70% 1 0.05% 106-81.119.185.ip.idealhosting.net.tr
11 56 0.59% 54 0.70% 5378 0.62% 1 0.05% d15f33a8.setaptr.net
12 50 0.52% 49 0.63% 5261 0.60% 47 2.39% petalbot-114-119-137-128.petalsearch.com
13 48 0.50% 48 0.62% 17458 2.01% 7 0.36% rate-limited-proxy-72-14-199-22.google.com
14 47 0.49% 8 0.10% 58 0.01% 3 0.15% 52.162.124.34
15 47 0.49% 1 0.01% 0 0.00% 1 0.05% 82.223.65.193
16 46 0.48% 46 0.60% 284 0.03% 46 2.34% msnbot-157-55-39-17.search.msn.com
17 45 0.47% 45 0.58% 4678 0.54% 39 1.99% petalbot-114-119-137-123.petalsearch.com
18 45 0.47% 45 0.58% 21243 2.44% 5 0.25% rate-limited-proxy-72-14-199-24.google.com
19 44 0.46% 43 0.56% 4185 0.48% 40 2.04% petalbot-114-119-137-105.petalsearch.com
20 42 0.44% 4 0.05% 33 0.00% 2 0.10% 37.49.230.71
21 40 0.42% 0 0.00% 9 0.00% 29 1.48% nbl38.ntup.net
22 39 0.41% 6 0.08% 44 0.01% 2 0.10% 20.113.147.159
23 39 0.41% 37 0.48% 3574 0.41% 31 1.58% petalbot-114-119-137-125.petalsearch.com
24 37 0.39% 37 0.48% 4235 0.49% 35 1.78% petalbot-114-119-137-103.petalsearch.com
25 37 0.39% 35 0.45% 3375 0.39% 34 1.73% petalbot-114-119-137-122.petalsearch.com
26 36 0.38% 0 0.00% 8 0.00% 3 0.15% 20.120.30.81
27 36 0.38% 0 0.00% 8 0.00% 3 0.15% ec2-13-213-37-48.ap-southeast-1.compute.amazonaws.com
28 36 0.38% 1 0.01% 15 0.00% 1 0.05% ec2-18-140-249-240.ap-southeast-1.compute.amazonaws.com
29 36 0.38% 36 0.47% 3918 0.45% 32 1.63% petalbot-114-119-137-124.petalsearch.com
30 36 0.38% 6 0.08% 44 0.01% 2 0.10% static.185.59.44.63.netiyi.com

Top 10 of 889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3380 35.40% 3380 43.79% 338268 38.89% 5 0.25% 185.236.76.142.deltahost-ptr
2 1422 14.89% 1422 18.42% 148807 17.11% 474 24.15% 78-107-206-115.broadband.corbina.ru
3 250 2.62% 212 2.75% 22638 2.60% 15 0.76% ninja-crawler85.webmeup.com
4 45 0.47% 45 0.58% 21243 2.44% 5 0.25% rate-limited-proxy-72-14-199-24.google.com
5 48 0.50% 48 0.62% 17458 2.01% 7 0.36% rate-limited-proxy-72-14-199-22.google.com
6 24 0.25% 24 0.31% 10021 1.15% 1 0.05% rate-limited-proxy-74-125-150-47.google.com
7 19 0.20% 19 0.25% 9376 1.08% 0 0.00% rate-limited-proxy-66-249-91-135.google.com
8 21 0.22% 21 0.27% 9306 1.07% 2 0.10% rate-limited-proxy-66-249-91-133.google.com
9 89 0.93% 85 1.10% 9256 1.06% 1 0.05% static.147.11.251.148.clients.your-server.de
10 63 0.66% 63 0.82% 7699 0.89% 8 0.41% 109-252-156-150.dynamic.spd-mgts.ru

Top 30 of 48 Total Referrers
# Hits Referrer
1 3660 38.33% - (Direct Request)
2 482 5.05% http://bogusfrat.com/
3 304 3.18% https://xn--hdraruzpnew4af-vq9g.com
4 296 3.10% https://hydraruzxpsnew4af.xyz
5 292 3.06% https://xn--hydr2wb-dn4cki.com
6 279 2.92% https://xn--hydrarzxpnew4af-hw5h.com
7 275 2.88% https://hydraruszsxpnew4af.xyz
8 275 2.88% https://xn--hdraruxzpnew4af-n35h.com
9 274 2.87% https://xn--hdraruzxspnev4af-fh2i.com
10 267 2.80% https://hydraruzxpsnew4af.top
11 256 2.68% https://xn--hydraruzxpnw4af-ic5h.com
12 255 2.67% https://hydraruzxpnew4fonion.top
13 252 2.64% https://hydraruzspsnew4af.com
14 243 2.55% https://hydraruzspsnew4af.xyz
15 223 2.34% https://hydra2web.online
16 218 2.28% https://hydraruzzpznew4af.top
17 212 2.22% https://hydraruzxpznew4af.top
18 198 2.07% https://hydraruszxpnew4of.top
19 188 1.97% https://hydra2web.top
20 182 1.91% https://hydraruscpznew4af.top
21 172 1.80% https://hydraruszpsnew4af.site
22 156 1.63% https://hydraruszxpnew4of.xyz
23 132 1.38% binance.com
24 117 1.23% https://mistymag.ru/
25 75 0.79% http://vykup365.ru
26 58 0.61% http://bogusfrat.com
27 57 0.60% https://www.google.com/
28 56 0.59% http://bogusfrat.com/css/bogusfrat.css
29 41 0.43% http://www.bogusfrat.com/
30 9 0.09% http://www.bogusfrat.com/webalizer/usage_202203.html

Top 15 of 277 Total User Agents
# Hits User Agent
1 324 3.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 277 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 271 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 251 2.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 251 2.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 250 2.62% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 246 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 242 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 178 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 154 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 152 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 150 1.57% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 148 1.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 147 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 145 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for March 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 4693 49.15% 3955 51.24% 414179 47.62% Unresolved/Unknown
2 2210 23.15% 1542 19.98% 206638 23.76% Commercial (com)
3 1560 16.34% 1540 19.95% 162342 18.67% Russian Federation
4 683 7.15% 478 6.19% 63092 7.25% Network (net)
5 140 1.47% 11 0.14% 303 0.03% European Union
6 109 1.14% 98 1.27% 9962 1.15% Germany
7 58 0.61% 57 0.74% 6115 0.70% Turkey
8 35 0.37% 1 0.01% 13 0.00% Japan
9 10 0.10% 10 0.13% 3314 0.38% Australia
10 10 0.10% 10 0.13% 3314 0.38% Estonia
11 9 0.09% 5 0.06% 320 0.04% Non-Profit (org)
12 6 0.06% 2 0.03% 7 0.00% Ukraine
13 5 0.05% 3 0.04% 49 0.01% Brazil
14 4 0.04% 0 0.00% 1 0.00% Generic Business (biz)
15 4 0.04% 2 0.03% 13 0.00% Czech Republic
16 3 0.03% 3 0.04% 19 0.00% Norway
17 2 0.02% 2 0.03% 12 0.00% Equatorial Guinea
18 2 0.02% 1 0.01% 6 0.00% British Indian Ocean Territory
19 1 0.01% 0 0.00% 0 0.00% Argentina
20 1 0.01% 0 0.00% 0 0.00% France
21 1 0.01% 0 0.00% 0 0.00% Liechtenstein
22 1 0.01% 1 0.01% 4 0.00% Taiwan
23 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23