Usage Statistics for bogusfrat.com

Summary Period: October 2019
Generated 01-Nov-2019 03:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 13570
Total Files 12746
Total Pages 12506
Total Visits 1063
Total KBytes 1127275
Total Unique Sites 864
Total Unique URLs 66
Total Unique Referrers 1859
Total Unique User Agents 232
. Avg Max
Hits per Hour 18 115
Hits per Day 437 748
Files per Day 411 718
Pages per Day 403 708
Sites per Day 27 226
Visits per Day 34 247
KBytes per Day 36364 56266
Hits by Response Code
Code 200 - OK 93.93% 12746
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.27% 37
Code 304 - Not Modified 0.24% 33
Code 404 - Not Found 5.54% 752

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 560 4.13% 518 4.06% 524 4.19% 247 23.24% 226 26.16% 56266 4.99%
2 456 3.36% 413 3.24% 425 3.40% 152 14.30% 138 15.97% 44715 3.97%
3 743 5.48% 718 5.63% 708 5.66% 38 3.57% 40 4.63% 42186 3.74%
4 378 2.79% 368 2.89% 365 2.92% 17 1.60% 21 2.43% 31428 2.79%
5 408 3.01% 376 2.95% 361 2.89% 27 2.54% 48 5.56% 43094 3.82%
6 588 4.33% 565 4.43% 556 4.45% 28 2.63% 35 4.05% 33845 3.00%
7 617 4.55% 592 4.64% 594 4.75% 28 2.63% 41 4.75% 33660 2.99%
8 637 4.69% 622 4.88% 611 4.89% 21 1.98% 32 3.70% 37606 3.34%
9 645 4.75% 628 4.93% 610 4.88% 16 1.51% 32 3.70% 40195 3.57%
10 579 4.27% 555 4.35% 540 4.32% 22 2.07% 28 3.24% 25971 2.30%
11 748 5.51% 712 5.59% 700 5.60% 37 3.48% 38 4.40% 41373 3.67%
12 507 3.74% 490 3.84% 474 3.79% 27 2.54% 40 4.63% 44690 3.96%
13 354 2.61% 334 2.62% 317 2.53% 24 2.26% 46 5.32% 36301 3.22%
14 327 2.41% 306 2.40% 298 2.38% 18 1.69% 30 3.47% 33396 2.96%
15 296 2.18% 282 2.21% 262 2.09% 21 1.98% 36 4.17% 33526 2.97%
16 299 2.20% 285 2.24% 278 2.22% 18 1.69% 29 3.36% 29241 2.59%
17 419 3.09% 364 2.86% 366 2.93% 28 2.63% 39 4.51% 34955 3.10%
18 318 2.34% 303 2.38% 297 2.37% 18 1.69% 31 3.59% 34150 3.03%
19 451 3.32% 407 3.19% 411 3.29% 23 2.16% 40 4.63% 42470 3.77%
20 367 2.70% 335 2.63% 324 2.59% 25 2.35% 37 4.28% 33643 2.98%
21 337 2.48% 306 2.40% 311 2.49% 25 2.35% 25 2.89% 31373 2.78%
22 329 2.42% 307 2.41% 291 2.33% 19 1.79% 39 4.51% 33947 3.01%
23 369 2.72% 337 2.64% 322 2.57% 21 1.98% 31 3.59% 36575 3.24%
24 376 2.77% 331 2.60% 333 2.66% 29 2.73% 31 3.59% 34088 3.02%
25 351 2.59% 334 2.62% 329 2.63% 22 2.07% 33 3.82% 34154 3.03%
26 319 2.35% 308 2.42% 301 2.41% 18 1.69% 30 3.47% 34473 3.06%
27 388 2.86% 343 2.69% 343 2.74% 29 2.73% 39 4.51% 35172 3.12%
28 364 2.68% 338 2.65% 326 2.61% 24 2.26% 27 3.12% 36319 3.22%
29 355 2.62% 325 2.55% 306 2.45% 31 2.92% 40 4.63% 34228 3.04%
30 351 2.59% 330 2.59% 323 2.58% 27 2.54% 35 4.05% 33416 2.96%
31 334 2.46% 314 2.46% 300 2.40% 20 1.88% 29 3.36% 30820 2.73%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 382 2.82% 11 363 2.85% 11 347 2.77% 1053 32644 2.90%
1 15 469 3.46% 13 428 3.36% 14 435 3.48% 1114 34523 3.06%
2 20 624 4.60% 19 590 4.63% 18 571 4.57% 1637 50743 4.50%
3 21 675 4.97% 20 644 5.05% 20 629 5.03% 1908 59134 5.25%
4 21 653 4.81% 19 618 4.85% 19 609 4.87% 1704 52820 4.69%
5 20 639 4.71% 19 609 4.78% 19 602 4.81% 1819 56383 5.00%
6 20 639 4.71% 19 607 4.76% 19 589 4.71% 1914 59347 5.26%
7 20 633 4.66% 19 604 4.74% 19 593 4.74% 1692 52437 4.65%
8 19 606 4.47% 18 585 4.59% 19 590 4.72% 1713 53113 4.71%
9 19 606 4.47% 18 580 4.55% 18 572 4.57% 1767 54771 4.86%
10 19 595 4.38% 18 565 4.43% 18 559 4.47% 1643 50941 4.52%
11 18 581 4.28% 18 559 4.39% 17 551 4.41% 1733 53721 4.77%
12 22 692 5.10% 20 648 5.08% 19 615 4.92% 1852 57410 5.09%
13 19 591 4.36% 18 564 4.42% 17 550 4.40% 1814 56231 4.99%
14 24 755 5.56% 22 710 5.57% 23 713 5.70% 1837 56951 5.05%
15 22 703 5.18% 21 667 5.23% 21 658 5.26% 1738 53884 4.78%
16 18 563 4.15% 17 546 4.28% 17 545 4.36% 1301 40328 3.58%
17 17 545 4.02% 15 492 3.86% 16 499 3.99% 1232 38194 3.39%
18 13 429 3.16% 12 394 3.09% 12 392 3.13% 1073 33250 2.95%
19 14 445 3.28% 13 403 3.16% 12 400 3.20% 1152 35719 3.17%
20 13 417 3.07% 12 384 3.01% 12 377 3.01% 1076 33350 2.96%
21 13 409 3.01% 12 375 2.94% 11 351 2.81% 1018 31545 2.80%
22 15 482 3.55% 13 421 3.30% 12 380 3.04% 1484 46006 4.08%
23 14 437 3.22% 12 390 3.06% 12 379 3.03% 1091 33832 3.00%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 8691 64.05% 928604 82.38% /webalizer/usage_201804.html
2 2395 17.65% 23555 2.09% /webalizer/
3 424 3.12% 2609 0.23% /
4 372 2.74% 40921 3.63% /webalizer/usage_201909.html
5 95 0.70% 10323 0.92% /webalizer/usage_201803.html
6 52 0.38% 1881 0.17% /bootstrap/js/bootstrap.min.js
7 48 0.35% 30 0.00% /css/bogusfrat.css
8 42 0.31% 4971 0.44% /css/bootstrap.min.css
9 38 0.28% 4511 0.40% /webalizer/usage_201812.html
10 36 0.27% 4222 0.37% /webalizer/usage_201811.html
11 24 0.18% 2776 0.25% /webalizer/usage_201808.html
12 24 0.18% 2860 0.25% /webalizer/usage_201901.html
13 24 0.18% 2909 0.26% /webalizer/usage_201908.html
14 22 0.16% 2575 0.23% /webalizer/usage_201810.html
15 22 0.16% 2625 0.23% /webalizer/usage_201903.html
16 22 0.16% 2644 0.23% /webalizer/usage_201906.html
17 18 0.13% 1839 0.16% /webalizer/usage_201801.html
18 18 0.13% 2037 0.18% /webalizer/usage_201910.html
19 16 0.12% 1816 0.16% /webalizer/usage_201805.html
20 16 0.12% 1877 0.17% /webalizer/usage_201902.html
21 16 0.12% 1934 0.17% /webalizer/usage_201907.html
22 15 0.11% 1159 0.10% /webalizer/usage_201712.html
23 14 0.10% 1663 0.15% /webalizer/usage_201904.html
24 13 0.10% 1484 0.13% /webalizer/usage_201806.html
25 13 0.10% 1556 0.14% /webalizer/usage_201905.html
26 12 0.09% 1385 0.12% /webalizer/usage_201807.html
27 12 0.09% 1395 0.12% /webalizer/usage_201809.html
28 11 0.08% 1149 0.10% /webalizer/usage_201802.html
29 10 0.07% 1 0.00% /google712c196c1ff6c842.html
30 8 0.06% 6 0.00% /favicons/manifest.json

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 8691 64.05% 928604 82.38% /webalizer/usage_201804.html
2 372 2.74% 40921 3.63% /webalizer/usage_201909.html
3 2395 17.65% 23555 2.09% /webalizer/
4 95 0.70% 10323 0.92% /webalizer/usage_201803.html
5 42 0.31% 4971 0.44% /css/bootstrap.min.css
6 38 0.28% 4511 0.40% /webalizer/usage_201812.html
7 36 0.27% 4222 0.37% /webalizer/usage_201811.html
8 24 0.18% 2909 0.26% /webalizer/usage_201908.html
9 24 0.18% 2860 0.25% /webalizer/usage_201901.html
10 24 0.18% 2776 0.25% /webalizer/usage_201808.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 372 2.74% 354 35.76% /webalizer/usage_201909.html
2 424 3.12% 296 29.90% /
3 95 0.70% 77 7.78% /webalizer/usage_201803.html
4 8691 64.05% 55 5.56% /webalizer/usage_201804.html
5 2395 17.65% 31 3.13% /webalizer/
6 38 0.28% 12 1.21% /webalizer/usage_201812.html
7 36 0.27% 11 1.11% /webalizer/usage_201811.html
8 24 0.18% 11 1.11% /webalizer/usage_201908.html
9 18 0.13% 11 1.11% /webalizer/usage_201910.html
10 22 0.16% 10 1.01% /webalizer/usage_201810.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 372 2.74% 355 35.93% /webalizer/usage_201909.html
2 424 3.12% 279 28.24% /
3 95 0.70% 78 7.89% /webalizer/usage_201803.html
4 8691 64.05% 56 5.67% /webalizer/usage_201804.html
5 2395 17.65% 32 3.24% /webalizer/
6 24 0.18% 17 1.72% /webalizer/usage_201901.html
7 38 0.28% 13 1.32% /webalizer/usage_201812.html
8 36 0.27% 12 1.21% /webalizer/usage_201811.html
9 16 0.12% 11 1.11% /webalizer/usage_201902.html
10 24 0.18% 11 1.11% /webalizer/usage_201908.html

Top 30 of 864 Total Sites
# Hits Files KBytes Visits Hostname
1 2756 20.31% 2756 21.62% 294469 26.12% 1 0.09% 193.37.253.66
2 2046 15.08% 2046 16.05% 20123 1.79% 2 0.19% pretty.denial.volia.net
3 1286 9.48% 1286 10.09% 137405 12.19% 1 0.09% 130.0.32.70.hosted.by.gigenet.com
4 892 6.57% 892 7.00% 95307 8.45% 3 0.28% 59.0.32.70.hosted.by.gigenet.com
5 513 3.78% 513 4.02% 54812 4.86% 4 0.38% 199.116.115.134
6 415 3.06% 415 3.26% 44341 3.93% 4 0.38% 199.116.115.136
7 403 2.97% 403 3.16% 43059 3.82% 2 0.19% 199.116.115.144
8 368 2.71% 368 2.89% 39320 3.49% 3 0.28% 199.116.115.145
9 318 2.34% 318 2.49% 33977 3.01% 1 0.09% 56.0.32.70.hosted.by.gigenet.com
10 281 2.07% 281 2.20% 2764 0.25% 2 0.19% 31.13.190.84
11 279 2.06% 279 2.19% 29810 2.64% 5 0.47% 199.116.115.142
12 250 1.84% 150 1.18% 13768 1.22% 8 0.75% pool-100-35-75-170.nwrknj.fios.verizon.net
13 242 1.78% 242 1.90% 25857 2.29% 3 0.28% 199.116.115.133
14 224 1.65% 224 1.76% 23934 2.12% 3 0.28% 199.116.115.140
15 208 1.53% 208 1.63% 22224 1.97% 2 0.19% 199.116.115.139
16 156 1.15% 156 1.22% 16668 1.48% 2 0.19% 199.116.115.135
17 130 0.96% 68 0.53% 1575 0.14% 5 0.47% 93-158-161-137.spider.yandex.com
18 111 0.82% 111 0.87% 11860 1.05% 1 0.09% 104.200.153.101
19 105 0.77% 105 0.82% 11219 1.00% 1 0.09% 104.200.153.85
20 103 0.76% 103 0.81% 11005 0.98% 1 0.09% 199.116.115.137
21 99 0.73% 99 0.78% 10578 0.94% 1 0.09% 104.200.153.92
22 62 0.46% 62 0.49% 6624 0.59% 1 0.09% 199.116.118.228
23 59 0.43% 59 0.46% 372 0.03% 1 0.09% 33.194-246-81.adsl-dyn.isp.belgacom.be
24 55 0.41% 19 0.15% 1980 0.18% 18 1.69% 216.244.66.196
25 46 0.34% 29 0.23% 693 0.06% 4 0.38% 93-158-161-8.spider.yandex.com
26 45 0.33% 43 0.34% 4463 0.40% 1 0.09% static.114.26.63.178.clients.your-server.de
27 44 0.32% 23 0.18% 146 0.01% 8 0.75% 50.7.234.242
28 44 0.32% 43 0.34% 4097 0.36% 1 0.09% onr.com
29 36 0.27% 36 0.28% 3846 0.34% 1 0.09% 199.116.115.146
30 35 0.26% 17 0.13% 605 0.05% 10 0.94% crawl-66-249-79-119.googlebot.com

Top 10 of 864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2756 20.31% 2756 21.62% 294469 26.12% 1 0.09% 193.37.253.66
2 1286 9.48% 1286 10.09% 137405 12.19% 1 0.09% 130.0.32.70.hosted.by.gigenet.com
3 892 6.57% 892 7.00% 95307 8.45% 3 0.28% 59.0.32.70.hosted.by.gigenet.com
4 513 3.78% 513 4.02% 54812 4.86% 4 0.38% 199.116.115.134
5 415 3.06% 415 3.26% 44341 3.93% 4 0.38% 199.116.115.136
6 403 2.97% 403 3.16% 43059 3.82% 2 0.19% 199.116.115.144
7 368 2.71% 368 2.89% 39320 3.49% 3 0.28% 199.116.115.145
8 318 2.34% 318 2.49% 33977 3.01% 1 0.09% 56.0.32.70.hosted.by.gigenet.com
9 279 2.06% 279 2.19% 29810 2.64% 5 0.47% 199.116.115.142
10 242 1.78% 242 1.90% 25857 2.29% 3 0.28% 199.116.115.133

Top 30 of 1859 Total Referrers
# Hits Referrer
1 1861 13.71% - (Direct Request)
2 1134 8.36% http://dianabol.gotop100.com/
3 567 4.18% http://www.activitysport.com.ua/Ulichnye-trenazhery
4 516 3.80% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
5 501 3.69% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
6 462 3.40% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
7 340 2.51% http://www.flagcounter.me
8 92 0.68% http://bogusfrat.com/
9 46 0.34% http://bogusfrat.com
10 15 0.11% http://www.bogusfrat.com/
11 12 0.09% http://www.dragon-pharma.org/buy
12 12 0.09% http://www.dragon-pharma.org/legit/exemestane
13 12 0.09% https://www.growxxl.com/weight-loss/the-magic-bullet-for-muscle-sparing-fat-burning-has-arrived
14 12 0.09% https://www.merchantcircle.com/kalpa-pharmaceuticals-irvine-ca
15 11 0.08% http://kalpapharm.com.w3bin.com/
16 11 0.08% http://www.bogusfrat.com/webalizer/
17 11 0.08% https://transparencyreport.google.com/safe-browsing/search
18 11 0.08% https://www.growxxl.com/health/bloodwork-knowledge
19 11 0.08% https://www.growxxl.com/nutrition/is-extreme-protein-needed
20 11 0.08% https://www.growxxl.com/pct/pct-when-lowering-dosage
21 11 0.08% https://www.growxxl.com/steroids/masteron
22 11 0.08% https://www.growxxl.com/steroids/strange-q-bear-with-me
23 11 0.08% https://www.rxbodybuilders.com/calf-raise-variants
24 11 0.08% https://www.rxbodybuilders.com/chest-workouts-power-training
25 11 0.08% https://www.rxbodybuilders.com/nandrolone-phenylpropionate
26 11 0.08% https://www.rxbodybuilders.com/strength-training-without-weights
27 11 0.08% https://www.rxbodybuilders.com/whey-protein
28 10 0.07% http://www.roids.online/balkan
29 10 0.07% https://www.growxxl.com/bodybuilding/spot-reduction-by-exercise
30 10 0.07% https://www.growxxl.com/bodybuilding/uneven-pecs

Top 15 of 232 Total User Agents
# Hits User Agent
1 8668 63.88% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 269 1.98% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 221 1.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 212 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 201 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 166 1.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:69.0) Gecko/20100101 Firefox/69.0
7 149 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 129 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 117 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 102 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 98 0.72% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 90 0.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 84 0.62% panscient.com
14 75 0.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 60 0.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for October 2019

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 6957 51.27% 6804 53.38% 695871 61.73% Unresolved/Unknown
2 3853 28.39% 3354 26.31% 364661 32.35% Commercial (com)
3 2391 17.62% 2276 17.86% 43653 3.87% Network (net)
4 97 0.71% 80 0.63% 7487 0.66% Germany
5 59 0.43% 59 0.46% 372 0.03% Belgium
6 26 0.19% 23 0.18% 2049 0.18% Russian Federation
7 23 0.17% 23 0.18% 2776 0.25% Brazil
8 21 0.15% 20 0.16% 124 0.01% China
9 17 0.13% 17 0.13% 2052 0.18% Ecuador
10 13 0.10% 12 0.09% 330 0.03% Canada
11 13 0.10% 3 0.02% 21 0.00% United Kingdom
12 9 0.07% 9 0.07% 1086 0.10% Colombia
13 9 0.07% 2 0.02% 14 0.00% European Union
14 7 0.05% 4 0.03% 140 0.01% Czech Republic
15 5 0.04% 5 0.04% 604 0.05% Indonesia
16 5 0.04% 4 0.03% 483 0.04% Turkey
17 4 0.03% 4 0.03% 25 0.00% Non-Profit (org)
18 4 0.03% 4 0.03% 435 0.04% Estonia
19 4 0.03% 4 0.03% 483 0.04% Hungary
20 4 0.03% 0 0.00% 1 0.00% Japan
21 4 0.03% 4 0.03% 483 0.04% Ukraine
22 4 0.03% 1 0.01% 121 0.01% United States
23 3 0.02% 3 0.02% 362 0.03% Argentina
24 3 0.02% 3 0.02% 362 0.03% India
25 3 0.02% 1 0.01% 121 0.01% Italy
26 3 0.02% 3 0.02% 362 0.03% Kenya
27 3 0.02% 3 0.02% 362 0.03% Moldova
28 3 0.02% 2 0.02% 16 0.00% Mozambique
29 3 0.02% 3 0.02% 362 0.03% Poland
30 2 0.01% 2 0.02% 241 0.02% Albania


Generated by Webalizer Version 2.23