Usage Statistics for bogusfrat.com

Summary Period: November 2018
Generated 01-Dec-2018 03:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 27778
Total Files 24242
Total Pages 26600
Total Visits 11245
Total KBytes 1847268
Total Unique Sites 2416
Total Unique URLs 73
Total Unique Referrers 686
Total Unique User Agents 295
. Avg Max
Hits per Hour 38 905
Hits per Day 925 3916
Files per Day 808 3029
Pages per Day 886 3797
Sites per Day 80 685
Visits per Day 374 2452
KBytes per Day 61576 296208
Hits by Response Code
Code 200 - OK 87.27% 24242
Code 206 - Partial Content 0.03% 9
Code 301 - Moved Permanently 0.14% 38
Code 304 - Not Modified 9.61% 2669
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 2.94% 818

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 288 1.04% 276 1.14% 271 1.02% 74 0.66% 57 2.36% 4802 0.26%
2 314 1.13% 291 1.20% 287 1.08% 79 0.70% 64 2.65% 5917 0.32%
3 340 1.22% 314 1.30% 307 1.15% 38 0.34% 23 0.95% 8829 0.48%
4 226 0.81% 212 0.87% 213 0.80% 46 0.41% 24 0.99% 1967 0.11%
5 518 1.86% 258 1.06% 318 1.20% 97 0.86% 57 2.36% 5232 0.28%
6 416 1.50% 390 1.61% 388 1.46% 76 0.68% 52 2.15% 6782 0.37%
7 141 0.51% 126 0.52% 117 0.44% 72 0.64% 63 2.61% 1805 0.10%
8 360 1.30% 342 1.41% 345 1.30% 95 0.84% 82 3.39% 7757 0.42%
9 416 1.50% 408 1.68% 399 1.50% 99 0.88% 86 3.56% 18270 0.99%
10 1496 5.39% 1469 6.06% 1466 5.51% 363 3.23% 110 4.55% 125616 6.80%
11 487 1.75% 474 1.96% 461 1.73% 116 1.03% 94 3.89% 20247 1.10%
12 472 1.70% 449 1.85% 448 1.68% 100 0.89% 92 3.81% 17861 0.97%
13 546 1.97% 523 2.16% 519 1.95% 95 0.84% 85 3.52% 22026 1.19%
14 544 1.96% 521 2.15% 516 1.94% 111 0.99% 96 3.97% 27900 1.51%
15 731 2.63% 692 2.85% 684 2.57% 103 0.92% 93 3.85% 43003 2.33%
16 664 2.39% 651 2.69% 655 2.46% 103 0.92% 83 3.44% 40230 2.18%
17 809 2.91% 792 3.27% 771 2.90% 89 0.79% 79 3.27% 50959 2.76%
18 797 2.87% 775 3.20% 764 2.87% 93 0.83% 81 3.35% 50625 2.74%
19 759 2.73% 738 3.04% 724 2.72% 94 0.84% 102 4.22% 48427 2.62%
20 746 2.69% 738 3.04% 716 2.69% 47 0.42% 46 1.90% 50441 2.73%
21 857 3.09% 821 3.39% 808 3.04% 330 2.93% 276 11.42% 65076 3.52%
22 848 3.05% 813 3.35% 819 3.08% 271 2.41% 221 9.15% 61087 3.31%
23 635 2.29% 590 2.43% 600 2.26% 109 0.97% 114 4.72% 36040 1.95%
24 773 2.78% 743 3.06% 738 2.77% 249 2.21% 163 6.75% 55776 3.02%
25 1890 6.80% 1737 7.17% 1864 7.01% 1154 10.26% 516 21.36% 166204 9.00%
26 2972 10.70% 2286 9.43% 2924 10.99% 1861 16.55% 590 24.42% 221704 12.00%
27 3916 14.10% 3029 12.49% 3797 14.27% 2452 21.81% 685 28.35% 296208 16.03%
28 2164 7.79% 1632 6.73% 2108 7.92% 1478 13.14% 652 26.99% 163420 8.85%
29 1718 6.18% 1266 5.22% 1662 6.25% 1101 9.79% 564 23.34% 134807 7.30%
30 935 3.37% 886 3.65% 911 3.42% 322 2.86% 268 11.09% 88251 4.78%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1069 3.85% 30 914 3.77% 34 1035 3.89% 2293 68793 3.72%
1 35 1069 3.85% 30 920 3.80% 33 1019 3.83% 2400 72005 3.90%
2 43 1313 4.73% 31 936 3.86% 36 1106 4.16% 2297 68922 3.73%
3 36 1094 3.94% 32 989 4.08% 35 1054 3.96% 2647 79424 4.30%
4 33 1019 3.67% 30 911 3.76% 32 977 3.67% 2359 70769 3.83%
5 33 999 3.60% 29 889 3.67% 32 976 3.67% 2122 63670 3.45%
6 31 955 3.44% 28 844 3.48% 30 926 3.48% 1942 58259 3.15%
7 34 1023 3.68% 30 912 3.76% 32 963 3.62% 2497 74911 4.06%
8 31 950 3.42% 28 857 3.54% 30 921 3.46% 2110 63313 3.43%
9 35 1051 3.78% 30 908 3.75% 34 1022 3.84% 2104 63119 3.42%
10 38 1150 4.14% 34 1023 4.22% 36 1106 4.16% 2377 71306 3.86%
11 37 1130 4.07% 32 971 4.01% 36 1087 4.09% 2250 67500 3.65%
12 38 1156 4.16% 33 1010 4.17% 37 1117 4.20% 2447 73411 3.97%
13 37 1127 4.06% 33 1012 4.17% 36 1099 4.13% 2402 72075 3.90%
14 37 1126 4.05% 33 1003 4.14% 35 1075 4.04% 2521 75643 4.09%
15 68 2046 7.37% 63 1892 7.80% 67 2023 7.61% 5825 174745 9.46%
16 41 1241 4.47% 35 1062 4.38% 39 1196 4.50% 2722 81666 4.42%
17 39 1183 4.26% 34 1027 4.24% 38 1148 4.32% 2497 74901 4.05%
18 40 1200 4.32% 34 1044 4.31% 38 1160 4.36% 2647 79414 4.30%
19 40 1229 4.42% 35 1064 4.39% 38 1167 4.39% 2835 85051 4.60%
20 42 1278 4.60% 37 1116 4.60% 38 1151 4.33% 2876 86274 4.67%
21 37 1137 4.09% 33 1006 4.15% 37 1112 4.18% 2553 76592 4.15%
22 37 1137 4.09% 33 996 4.11% 36 1105 4.15% 2543 76279 4.13%
23 36 1096 3.95% 31 936 3.86% 35 1055 3.97% 2308 69228 3.75%

Top 19 of 73 Total URLs
# Hits KBytes URL
1 10282 37.01% 868174 47.00% /webalizer/usage_201811.html
2 8295 29.86% 51088 2.77% /
3 5579 20.08% 595991 32.26% /webalizer/usage_201804.html
4 1185 4.27% 136529 7.39% /webalizer/usage_201807.html
5 411 1.48% 44445 2.41% /webalizer/usage_201803.html
6 396 1.43% 3851 0.21% /webalizer/
7 62 0.22% 39 0.00% /css/bogusfrat.css
8 58 0.21% 2062 0.11% /bootstrap/js/bootstrap.min.js
9 58 0.21% 6865 0.37% /css/bootstrap.min.css
10 33 0.12% 3745 0.20% /webalizer/usage_201805.html
11 25 0.09% 2558 0.14% /webalizer/usage_201809.html
12 24 0.09% 2350 0.13% /webalizer/usage_201801.html
13 24 0.09% 2402 0.13% /webalizer/usage_201802.html
14 24 0.09% 2809 0.15% /webalizer/usage_201810.html
15 22 0.08% 2512 0.14% /webalizer/usage_201806.html
16 22 0.08% 2545 0.14% /webalizer/usage_201808.html
17 21 0.08% 1545 0.08% /webalizer/usage_201712.html
18 16 0.06% 11 0.00% /favicons/manifest.json
19 7 0.03% 0 0.00% /google712c196c1ff6c842.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 10282 37.01% 868174 47.00% /webalizer/usage_201811.html
2 5579 20.08% 595991 32.26% /webalizer/usage_201804.html
3 1185 4.27% 136529 7.39% /webalizer/usage_201807.html
4 8295 29.86% 51088 2.77% /
5 411 1.48% 44445 2.41% /webalizer/usage_201803.html
6 58 0.21% 6865 0.37% /css/bootstrap.min.css
7 396 1.43% 3851 0.21% /webalizer/
8 33 0.12% 3745 0.20% /webalizer/usage_201805.html
9 24 0.09% 2809 0.15% /webalizer/usage_201810.html
10 25 0.09% 2558 0.14% /webalizer/usage_201809.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 10282 37.01% 8366 74.90% /webalizer/usage_201811.html
2 8295 29.86% 2221 19.89% /
3 1185 4.27% 245 2.19% /webalizer/usage_201807.html
4 411 1.48% 103 0.92% /webalizer/usage_201803.html
5 396 1.43% 56 0.50% /webalizer/
6 5579 20.08% 41 0.37% /webalizer/usage_201804.html
7 33 0.12% 24 0.21% /webalizer/usage_201805.html
8 25 0.09% 19 0.17% /webalizer/usage_201809.html
9 24 0.09% 17 0.15% /webalizer/usage_201810.html
10 24 0.09% 16 0.14% /webalizer/usage_201801.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 10282 37.01% 8362 75.01% /webalizer/usage_201811.html
2 8295 29.86% 2194 19.68% /
3 1185 4.27% 244 2.19% /webalizer/usage_201807.html
4 411 1.48% 103 0.92% /webalizer/usage_201803.html
5 396 1.43% 67 0.60% /webalizer/
6 5579 20.08% 39 0.35% /webalizer/usage_201804.html
7 33 0.12% 24 0.22% /webalizer/usage_201805.html
8 25 0.09% 19 0.17% /webalizer/usage_201809.html
9 24 0.09% 19 0.17% /webalizer/usage_201810.html
10 21 0.08% 15 0.13% /webalizer/usage_201712.html

Top 30 of 2416 Total Sites
# Hits Files KBytes Visits Hostname
1 1826 6.57% 1826 7.53% 11290 0.61% 30 0.27% 178-137-85-93.broadband.kyivstar.net
2 1496 5.39% 1496 6.17% 159843 8.65% 4 0.04% 199-127-56.static.fiberhub.net
3 1215 4.37% 1215 5.01% 7512 0.41% 27 0.24% 37-115-185-113.broadband.kyivstar.net
4 915 3.29% 915 3.77% 5656 0.31% 101 0.90% 46-119-119-241.broadband.kyivstar.net
5 882 3.18% 882 3.64% 101791 5.51% 227 2.02% 195-154-168-128.rev.poneytelecom.eu
6 868 3.12% 868 3.58% 92743 5.02% 1 0.01% 50.0.32.70.hosted.by.gigenet.com
7 792 2.85% 792 3.27% 4897 0.27% 8 0.07% 37-115-185-125.broadband.kyivstar.net
8 519 1.87% 519 2.14% 3209 0.17% 2 0.02% 37-115-185-182.broadband.kyivstar.net
9 505 1.82% 505 2.08% 53958 2.92% 1 0.01% 193.37.252.48
10 396 1.43% 396 1.63% 42311 2.29% 1 0.01% ip-145-232-239-173.texas.us.northamericancoax.com
11 387 1.39% 387 1.60% 2393 0.13% 3 0.03% 46-119-126-22.broadband.kyivstar.net
12 377 1.36% 377 1.56% 40281 2.18% 1 0.01% ip-74-2-52-196.nyc.us.northamericancoax.com
13 366 1.32% 366 1.51% 2263 0.12% 15 0.13% 134-249-55-1.broadband.kyivstar.net
14 366 1.32% 366 1.51% 39106 2.12% 1 0.01% ip-65-2-52-196.nyc.us.northamericancoax.com
15 325 1.17% 325 1.34% 34725 1.88% 1 0.01% 91.207.175.104
16 279 1.00% 279 1.15% 32199 1.74% 3 0.03% passagewaily-patent.volia.net
17 268 0.96% 268 1.11% 28635 1.55% 1 0.01% 72.0.32.70.hosted.by.gigenet.com
18 253 0.91% 8 0.03% 102 0.01% 1 0.01% 125.64.94.206
19 195 0.70% 195 0.80% 21190 1.15% 64 0.57% broadband-37.204-168-20.ip.moscow.rt.ru
20 193 0.69% 193 0.80% 20621 1.12% 1 0.01% 172.98.79.200
21 160 0.58% 160 0.66% 17387 0.94% 16 0.14% broadband-178-140-229-91.ip.moscow.rt.ru
22 142 0.51% 142 0.59% 15172 0.82% 1 0.01% 174.128.245.106
23 139 0.50% 139 0.57% 14852 0.80% 1 0.01% 193.37.252.11
24 138 0.50% 138 0.57% 14745 0.80% 1 0.01% 103.0.32.70.hosted.by.gigenet.com
25 134 0.48% 72 0.30% 1590 0.09% 30 0.27% 93-158-161-137.spider.yandex.com
26 121 0.44% 118 0.49% 9411 0.51% 1 0.01% ip33.ip-167-114-90.net
27 120 0.43% 120 0.50% 12822 0.69% 1 0.01% 107-181-176-100.atl.gtsmanaged.com
28 109 0.39% 109 0.45% 11646 0.63% 1 0.01% ip-7-44-244-173.seattle.us.northamericancoax.com
29 100 0.36% 100 0.41% 11007 0.60% 36 0.32% 36.73.216.115
30 94 0.34% 94 0.39% 10557 0.57% 47 0.42% 210.203.23.55

Top 10 of 2416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1496 5.39% 1496 6.17% 159843 8.65% 4 0.04% 199-127-56.static.fiberhub.net
2 882 3.18% 882 3.64% 101791 5.51% 227 2.02% 195-154-168-128.rev.poneytelecom.eu
3 868 3.12% 868 3.58% 92743 5.02% 1 0.01% 50.0.32.70.hosted.by.gigenet.com
4 505 1.82% 505 2.08% 53958 2.92% 1 0.01% 193.37.252.48
5 396 1.43% 396 1.63% 42311 2.29% 1 0.01% ip-145-232-239-173.texas.us.northamericancoax.com
6 377 1.36% 377 1.56% 40281 2.18% 1 0.01% ip-74-2-52-196.nyc.us.northamericancoax.com
7 366 1.32% 366 1.51% 39106 2.12% 1 0.01% ip-65-2-52-196.nyc.us.northamericancoax.com
8 325 1.17% 325 1.34% 34725 1.88% 1 0.01% 91.207.175.104
9 279 1.00% 279 1.15% 32199 1.74% 3 0.03% passagewaily-patent.volia.net
10 268 0.96% 268 1.11% 28635 1.55% 1 0.01% 72.0.32.70.hosted.by.gigenet.com

Top 30 of 686 Total Referrers
# Hits Referrer
1 3536 12.73% http://balown.com/
2 2650 9.54% - (Direct Request)
3 2333 8.40% http://xrumall.ru/
4 2011 7.24% http://null.0ie.ru/
5 1763 6.35% http://keywords-club.ru/
6 1023 3.68% http://forum.keywords-club.ru/
7 384 1.38% https://poollife.ru
8 217 0.78% http://bogusfrat.com/
9 180 0.65% http://streetviewsnap.com
10 179 0.64% http://shiewkh.com
11 177 0.64% http://thehinhduongpho.com
12 174 0.63% http://shazilagame.com
13 172 0.62% http://solutions4industry.co.uk
14 172 0.62% http://viagraky.com/
15 170 0.61% http://buycialisonli.com/
16 167 0.60% http://cialisvu.com/
17 166 0.60% http://canadianpharmacytousa.com/
18 165 0.59% http://babecolate.com/
19 165 0.59% http://viagrayosale.com/
20 163 0.59% http://eddrugsgeneric.com/
21 162 0.58% http://cialisonl.com/
22 162 0.58% http://cialissi.com/
23 161 0.58% http://canadianpharmacyies.com/
24 161 0.58% http://cialisvbuy.com/
25 161 0.58% http://cialisvipsale.com/
26 160 0.58% http://buycialisonla.com/
27 160 0.58% http://cialisda.com/
28 160 0.58% http://viabiovit.com/
29 159 0.57% http://cialisyoues.com/
30 158 0.57% http://cialisonla.com/

Top 15 of 295 Total User Agents
# Hits User Agent
1 5554 19.99% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 953 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 909 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 887 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 700 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 486 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 322 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 319 1.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 272 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
10 271 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 264 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 262 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 253 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 251 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 251 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for November 2018

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 9820 35.35% 9791 40.39% 451246 24.43% Network (net)
2 5965 21.47% 5352 22.08% 564327 30.55% Unresolved/Unknown
3 4833 17.40% 4429 18.27% 389271 21.07% Commercial (com)
4 2564 9.23% 211 0.87% 10686 0.58% Iran
5 1101 3.96% 1058 4.36% 116020 6.28% European Union
6 992 3.57% 967 3.99% 63824 3.46% Russian Federation
7 677 2.44% 676 2.79% 71500 3.87% Brazil
8 466 1.68% 466 1.92% 50494 2.73% Indonesia
9 214 0.77% 214 0.88% 23313 1.26% Argentina
10 155 0.56% 154 0.64% 16175 0.88% Poland
11 103 0.37% 103 0.42% 10815 0.59% Ecuador
12 85 0.31% 85 0.35% 9402 0.51% Slovakia
13 77 0.28% 77 0.32% 8172 0.44% Colombia
14 75 0.27% 47 0.19% 6854 0.37% Non-Profit (org)
15 55 0.20% 54 0.22% 5226 0.28% Cambodia
16 40 0.14% 30 0.12% 1986 0.11% Germany
17 39 0.14% 39 0.16% 3915 0.21% Address Routing (arpa)
18 35 0.13% 30 0.12% 2314 0.13% Czech Republic
19 31 0.11% 30 0.12% 2402 0.13% Italy
20 31 0.11% 31 0.13% 2927 0.16% Nepal
21 29 0.10% 29 0.12% 2988 0.16% Serbia
22 25 0.09% 24 0.10% 1761 0.10% Ukraine
23 24 0.09% 24 0.10% 1402 0.08% South Africa
24 23 0.08% 23 0.09% 2638 0.14% Albania
25 23 0.08% 15 0.06% 891 0.05% Thailand
26 19 0.07% 19 0.08% 1956 0.11% Canada
27 16 0.06% 16 0.07% 1609 0.09% Bangladesh
28 16 0.06% 16 0.07% 1722 0.09% New Caledonia
29 15 0.05% 15 0.06% 1408 0.08% Kazakhstan
30 14 0.05% 14 0.06% 1489 0.08% India


Generated by Webalizer Version 2.23