Usage Statistics for bogusfrat.com

Summary by Month
Generated 21-Sep-2023 04:42 EDT

Usage summary for bogusfrat.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 6104 6020 6037 94 1085 5880007 1991 126793 126440 128191
Aug 2023 5741 5683 5658 102 1717 7078505 3177 175408 176196 177999
Jul 2023 6377 6332 6298 91 1624 6340221 2843 195244 196315 197710
Jun 2023 5675 5629 5583 94 1708 2822249 2840 167498 168883 170259
May 2023 4848 4772 4751 136 1624 2275871 4233 147294 147945 150304
Apr 2023 2826 2731 2720 457 1962 2062250 13711 81623 81931 84796
Mar 2023 1892 1789 1775 297 1948 1409137 9226 55035 55475 58682
Feb 2023 866 792 753 187 1563 760026 5246 21105 22176 24260
Jan 2023 1406 1325 1312 262 1371 1045083 8124 40701 41102 43610
Dec 2022 1632 1540 1540 252 1343 1415302 7838 47742 47766 50603
Nov 2022 2622 2534 2528 438 2220 4986422 13152 75858 76034 78689
Oct 2022 2803 2727 2728 354 1484 2219114 10981 84592 84567 86910
Totals 38294187 83362 1218893 1224830 1252013


Generated by Webalizer Version 2.23