Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 629 | 583 | 544 | 125 | 352 | 84081 | 500 | 2178 | 2334 | 2517 |
Jan 2023 | 1406 | 1325 | 1312 | 262 | 1371 | 1045083 | 8124 | 40701 | 41102 | 43610 |
Dec 2022 | 1632 | 1540 | 1540 | 252 | 1343 | 1415302 | 7838 | 47742 | 47766 | 50603 |
Nov 2022 | 2622 | 2534 | 2528 | 438 | 2220 | 4986422 | 13152 | 75858 | 76034 | 78689 |
Oct 2022 | 2803 | 2727 | 2728 | 354 | 1484 | 2219114 | 10981 | 84592 | 84567 | 86910 |
Sep 2022 | 3010 | 2956 | 2941 | 271 | 1569 | 3505785 | 8131 | 88246 | 88708 | 90316 |
Aug 2022 | 1031 | 945 | 964 | 407 | 2968 | 1007939 | 12623 | 29908 | 29311 | 31965 |
Jul 2022 | 1538 | 1473 | 1480 | 181 | 1939 | 1931394 | 5611 | 45907 | 45670 | 47684 |
Jun 2022 | 2201 | 2152 | 2142 | 138 | 1623 | 1591586 | 4157 | 64261 | 64581 | 66038 |
May 2022 | 651 | 606 | 599 | 88 | 1509 | 748742 | 2747 | 18577 | 18793 | 20198 |
Apr 2022 | 332 | 272 | 273 | 65 | 829 | 330550 | 1957 | 8198 | 8166 | 9963 |
Mar 2022 | 308 | 249 | 240 | 63 | 889 | 869704 | 1963 | 7459 | 7719 | 9548 |
Totals | 19735702 | 77784 | 513627 | 514751 | 538041 | |||||
Generated by Webalizer Version 2.23 |