Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 644 | 584 | 579 | 413 | 1427 | 318677 | 4967 | 6950 | 7011 | 7733 |
Jul 2022 | 1538 | 1473 | 1480 | 181 | 1939 | 1931394 | 5611 | 45907 | 45670 | 47684 |
Jun 2022 | 2201 | 2152 | 2142 | 138 | 1623 | 1591586 | 4157 | 64261 | 64581 | 66038 |
May 2022 | 651 | 606 | 599 | 88 | 1509 | 748742 | 2747 | 18577 | 18793 | 20198 |
Apr 2022 | 332 | 272 | 273 | 65 | 829 | 330550 | 1957 | 8198 | 8166 | 9963 |
Mar 2022 | 308 | 249 | 240 | 63 | 889 | 869704 | 1963 | 7459 | 7719 | 9548 |
Feb 2022 | 413 | 357 | 355 | 71 | 1250 | 1098690 | 2010 | 9953 | 10007 | 11580 |
Jan 2022 | 2112 | 2069 | 2050 | 248 | 5440 | 1914859 | 7702 | 63566 | 64140 | 65481 |
Dec 2021 | 2218 | 2181 | 2171 | 44 | 896 | 2178871 | 1373 | 67305 | 67628 | 68759 |
Nov 2021 | 1560 | 1512 | 1499 | 64 | 1041 | 3031907 | 1937 | 44970 | 45385 | 46817 |
Oct 2021 | 1470 | 1419 | 1410 | 134 | 1098 | 1119515 | 4177 | 43728 | 44001 | 45583 |
Sep 2021 | 1947 | 1903 | 1882 | 260 | 2120 | 1418029 | 7811 | 56476 | 57110 | 58434 |
Totals | 16552524 | 46412 | 437350 | 440211 | 457818 | |||||
Generated by Webalizer Version 2.23 |