Usage Statistics for bogusfrat.com

Summary Period: February 2021
Generated 01-Mar-2021 03:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 14936
Total Files 14254
Total Pages 13860
Total Visits 819
Total KBytes 708378
Total Unique Sites 662
Total Unique URLs 180
Total Unique Referrers 202
Total Unique Usernames 1
Total Unique User Agents 284
. Avg Max
Hits per Hour 22 190
Hits per Day 533 976
Files per Day 509 934
Pages per Day 495 927
Sites per Day 23 66
Visits per Day 29 48
KBytes per Day 25299 35115
Hits by Response Code
Code 200 - OK 95.43% 14254
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.15% 23
Code 304 - Not Modified 0.07% 11
Code 404 - Not Found 4.33% 646

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 267 1.79% 250 1.75% 241 1.74% 32 3.91% 41 6.19% 22596 3.19%
2 280 1.87% 266 1.87% 259 1.87% 29 3.54% 40 6.04% 19373 2.73%
3 349 2.34% 321 2.25% 303 2.19% 38 4.64% 56 8.46% 26374 3.72%
4 281 1.88% 268 1.88% 261 1.88% 29 3.54% 37 5.59% 18853 2.66%
5 322 2.16% 283 1.99% 264 1.90% 26 3.17% 39 5.89% 29582 4.18%
6 318 2.13% 296 2.08% 295 2.13% 25 3.05% 42 6.34% 19278 2.72%
7 420 2.81% 398 2.79% 398 2.87% 30 3.66% 40 6.04% 21608 3.05%
8 659 4.41% 621 4.36% 617 4.45% 42 5.13% 53 8.01% 29592 4.18%
9 468 3.13% 448 3.14% 445 3.21% 35 4.27% 40 6.04% 21260 3.00%
10 435 2.91% 409 2.87% 408 2.94% 32 3.91% 47 7.10% 20881 2.95%
11 582 3.90% 561 3.94% 547 3.95% 33 4.03% 45 6.80% 26318 3.72%
12 539 3.61% 491 3.44% 473 3.41% 45 5.49% 66 9.97% 24467 3.45%
13 478 3.20% 442 3.10% 445 3.21% 48 5.86% 60 9.06% 20815 2.94%
14 641 4.29% 603 4.23% 591 4.26% 45 5.49% 51 7.70% 29542 4.17%
15 976 6.53% 934 6.55% 927 6.69% 37 4.52% 58 8.76% 25557 3.61%
16 862 5.77% 836 5.87% 833 6.01% 36 4.40% 45 6.80% 34172 4.82%
17 661 4.43% 638 4.48% 489 3.53% 27 3.30% 50 7.55% 31992 4.52%
18 524 3.51% 518 3.63% 515 3.72% 15 1.83% 19 2.87% 21192 2.99%
19 686 4.59% 669 4.69% 670 4.83% 26 3.17% 38 5.74% 22377 3.16%
20 667 4.47% 654 4.59% 648 4.68% 19 2.32% 32 4.83% 22508 3.18%
21 735 4.92% 704 4.94% 692 4.99% 44 5.37% 54 8.16% 27284 3.85%
22 691 4.63% 669 4.69% 644 4.65% 24 2.93% 49 7.40% 29264 4.13%
23 546 3.66% 530 3.72% 525 3.79% 24 2.93% 34 5.14% 21972 3.10%
24 455 3.05% 424 2.97% 425 3.07% 21 2.56% 32 4.83% 21408 3.02%
25 540 3.62% 517 3.63% 496 3.58% 35 4.27% 48 7.25% 35115 4.96%
26 443 2.97% 426 2.99% 416 3.00% 21 2.56% 35 5.29% 24453 3.45%
27 545 3.65% 530 3.72% 508 3.67% 29 3.54% 39 5.89% 28352 4.00%
28 566 3.79% 548 3.84% 525 3.79% 40 4.88% 44 6.65% 32193 4.54%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 574 3.84% 19 555 3.89% 19 555 4.00% 884 24753 3.49%
1 21 610 4.08% 20 583 4.09% 20 584 4.21% 1035 28966 4.09%
2 20 568 3.80% 19 538 3.77% 19 544 3.92% 877 24560 3.47%
3 22 621 4.16% 21 591 4.15% 20 574 4.14% 907 25395 3.58%
4 22 621 4.16% 21 593 4.16% 20 582 4.20% 1119 31345 4.42%
5 22 633 4.24% 21 590 4.14% 20 576 4.16% 1010 28285 3.99%
6 20 587 3.93% 20 560 3.93% 19 557 4.02% 873 24440 3.45%
7 20 560 3.75% 19 542 3.80% 19 534 3.85% 1025 28712 4.05%
8 20 565 3.78% 19 542 3.80% 19 544 3.92% 908 25412 3.59%
9 26 729 4.88% 25 709 4.97% 20 585 4.22% 1171 32786 4.63%
10 21 603 4.04% 20 580 4.07% 20 577 4.16% 1050 29396 4.15%
11 20 578 3.87% 19 548 3.84% 19 533 3.85% 1002 28066 3.96%
12 23 661 4.43% 22 626 4.39% 22 618 4.46% 1255 35132 4.96%
13 21 602 4.03% 20 570 4.00% 20 566 4.08% 1092 30566 4.31%
14 23 654 4.38% 21 593 4.16% 20 584 4.21% 1097 30711 4.34%
15 22 627 4.20% 21 602 4.22% 21 592 4.27% 1007 28207 3.98%
16 24 679 4.55% 23 657 4.61% 21 591 4.26% 1870 52370 7.39%
17 25 713 4.77% 24 673 4.72% 21 594 4.29% 1489 41698 5.89%
18 21 609 4.08% 21 590 4.14% 20 581 4.19% 890 24908 3.52%
19 22 620 4.15% 21 595 4.17% 20 587 4.24% 876 24530 3.46%
20 22 643 4.31% 22 618 4.34% 22 617 4.45% 899 25160 3.55%
21 22 631 4.22% 21 593 4.16% 21 597 4.31% 877 24553 3.47%
22 20 577 3.86% 19 558 3.91% 19 554 4.00% 855 23947 3.38%
23 23 671 4.49% 23 648 4.55% 22 634 4.57% 1231 34479 4.87%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 5295 35.45% 32088 4.53% /
2 4633 31.02% 495021 69.88% /webalizer/usage_201804.html
3 3289 22.02% 32233 4.55% /webalizer/
4 91 0.61% 5 0.00% /ads.txt
5 64 0.43% 6955 0.98% /webalizer/usage_201803.html
6 44 0.29% 5208 0.74% /css/bootstrap.min.css
7 42 0.28% 1520 0.21% /bootstrap/js/bootstrap.min.js
8 38 0.25% 24 0.00% /css/bogusfrat.css
9 18 0.12% 2120 0.30% /webalizer/usage_201911.html
10 18 0.12% 2110 0.30% /webalizer/usage_202011.html
11 17 0.11% 2083 0.29% /webalizer/usage_202008.html
12 17 0.11% 1824 0.26% /webalizer/usage_202009.html
13 17 0.11% 2003 0.28% /webalizer/usage_202010.html
14 16 0.11% 1944 0.27% /webalizer/usage_202001.html
15 16 0.11% 1879 0.27% /webalizer/usage_202012.html
16 16 0.11% 1672 0.24% /webalizer/usage_202102.html
17 15 0.10% 1811 0.26% /webalizer/usage_202005.html
18 14 0.09% 1709 0.24% /webalizer/usage_201910.html
19 14 0.09% 1695 0.24% /webalizer/usage_202003.html
20 14 0.09% 1703 0.24% /webalizer/usage_202007.html
21 14 0.09% 1687 0.24% /webalizer/usage_202101.html
22 13 0.09% 1576 0.22% /webalizer/usage_201908.html
23 13 0.09% 1566 0.22% /webalizer/usage_202004.html
24 12 0.08% 1170 0.17% /webalizer/usage_201810.html
25 12 0.08% 1188 0.17% /webalizer/usage_201904.html
26 12 0.08% 1435 0.20% /webalizer/usage_202006.html
27 11 0.07% 7 0.00% /favicons/manifest.json
28 11 0.07% 1256 0.18% /webalizer/usage_201806.html
29 11 0.07% 1273 0.18% /webalizer/usage_201808.html
30 11 0.07% 1290 0.18% /webalizer/usage_201811.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 4633 31.02% 495021 69.88% /webalizer/usage_201804.html
2 3289 22.02% 32233 4.55% /webalizer/
3 5295 35.45% 32088 4.53% /
4 64 0.43% 6955 0.98% /webalizer/usage_201803.html
5 44 0.29% 5208 0.74% /css/bootstrap.min.css
6 18 0.12% 2120 0.30% /webalizer/usage_201911.html
7 18 0.12% 2110 0.30% /webalizer/usage_202011.html
8 17 0.11% 2083 0.29% /webalizer/usage_202008.html
9 17 0.11% 2003 0.28% /webalizer/usage_202010.html
10 16 0.11% 1944 0.27% /webalizer/usage_202001.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 5295 35.45% 513 67.23% /
2 64 0.43% 24 3.15% /webalizer/usage_201803.html
3 3289 22.02% 22 2.88% /webalizer/
4 4633 31.02% 10 1.31% /webalizer/usage_201804.html
5 18 0.12% 10 1.31% /webalizer/usage_201911.html
6 17 0.11% 10 1.31% /webalizer/usage_202008.html
7 17 0.11% 10 1.31% /webalizer/usage_202009.html
8 16 0.11% 9 1.18% /webalizer/usage_202001.html
9 17 0.11% 9 1.18% /webalizer/usage_202010.html
10 18 0.12% 8 1.05% /webalizer/usage_202011.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 5295 35.45% 500 65.79% /
2 3289 22.02% 26 3.42% /webalizer/
3 64 0.43% 24 3.16% /webalizer/usage_201803.html
4 18 0.12% 11 1.45% /webalizer/usage_201911.html
5 17 0.11% 11 1.45% /webalizer/usage_202009.html
6 17 0.11% 10 1.32% /webalizer/usage_202008.html
7 4633 31.02% 9 1.18% /webalizer/usage_201804.html
8 16 0.11% 9 1.18% /webalizer/usage_202001.html
9 17 0.11% 9 1.18% /webalizer/usage_202010.html
10 18 0.12% 9 1.18% /webalizer/usage_202011.html

Top 30 of 662 Total Sites
# Hits Files KBytes Visits Hostname
1 3249 21.75% 3249 22.79% 31841 4.49% 6 0.73% 46.50.193.65
2 2053 13.75% 2053 14.40% 12691 1.79% 7 0.85% vm1804812.6ssd.had.wf
3 1984 13.28% 1984 13.92% 211984 29.93% 1 0.12% 154.21.114.170
4 1807 12.10% 1807 12.68% 193072 27.26% 1 0.12% unn-212-102-59-188.cdn77.com
5 1664 11.14% 1664 11.67% 10286 1.45% 4 0.49% 85.90.118.205
6 677 4.53% 677 4.75% 4185 0.59% 21 2.56% vlan-153-aitos-197.comnet.bg
7 361 2.42% 361 2.53% 38572 5.45% 1 0.12% 154.21.114.15
8 206 1.38% 206 1.45% 22010 3.11% 1 0.12% unn-212-102-59-173.cdn77.com
9 204 1.37% 204 1.43% 1261 0.18% 8 0.98% vlan-171-game-220.comnet.bg
10 171 1.14% 169 1.19% 8214 1.16% 1 0.12% ip97.ip-192-99-225.net
11 133 0.89% 133 0.93% 14211 2.01% 1 0.12% 154.21.114.109
12 85 0.57% 83 0.58% 8514 1.20% 2 0.24% ih1bs.tristateweb.com
13 80 0.54% 80 0.56% 8548 1.21% 1 0.12% 154.21.23.79
14 75 0.50% 70 0.49% 7299 1.03% 1 0.12% pool-72-79-45-58.nwrknj.east.verizon.net
15 72 0.48% 72 0.51% 445 0.06% 24 2.93% vds-626988.hosted-by-itldc.com
16 58 0.39% 56 0.39% 6017 0.85% 1 0.12% linux09.mj12bot.com
17 57 0.38% 57 0.40% 352 0.05% 19 2.32% vds-638713.hosted-by-itldc.com
18 52 0.35% 52 0.36% 5556 0.78% 1 0.12% 154.21.28.213
19 48 0.32% 48 0.34% 297 0.04% 12 1.47% 46-185-117-92.broadband.kyivstar.net
20 48 0.32% 48 0.34% 297 0.04% 17 2.08% vps1444.hidehost.net
21 37 0.25% 34 0.24% 3551 0.50% 1 0.12% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
22 33 0.22% 33 0.23% 3586 0.51% 11 1.34% 216.151.184.183
23 29 0.19% 20 0.14% 289 0.04% 8 0.98% crawl-66-249-79-75.googlebot.com
24 28 0.19% 19 0.13% 331 0.05% 9 1.10% crawl-66-249-68-59.googlebot.com
25 28 0.19% 20 0.14% 422 0.06% 11 1.34% crawl-66-249-68-63.googlebot.com
26 26 0.17% 26 0.18% 161 0.02% 6 0.73% 37-229-244-199.broadband.kyivstar.net
27 24 0.16% 23 0.16% 1426 0.20% 23 2.81% ip-54-36-149-26.a.ahrefs.com
28 22 0.15% 22 0.15% 2391 0.34% 11 1.34% 185.147.214.76
29 21 0.14% 3 0.02% 23 0.00% 1 0.12% 104.215.144.247
30 21 0.14% 20 0.14% 124 0.02% 1 0.12% 106.55.18.86

Top 10 of 662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1984 13.28% 1984 13.92% 211984 29.93% 1 0.12% 154.21.114.170
2 1807 12.10% 1807 12.68% 193072 27.26% 1 0.12% unn-212-102-59-188.cdn77.com
3 361 2.42% 361 2.53% 38572 5.45% 1 0.12% 154.21.114.15
4 3249 21.75% 3249 22.79% 31841 4.49% 6 0.73% 46.50.193.65
5 206 1.38% 206 1.45% 22010 3.11% 1 0.12% unn-212-102-59-173.cdn77.com
6 133 0.89% 133 0.93% 14211 2.01% 1 0.12% 154.21.114.109
7 2053 13.75% 2053 14.40% 12691 1.79% 7 0.85% vm1804812.6ssd.had.wf
8 1664 11.14% 1664 11.67% 10286 1.45% 4 0.49% 85.90.118.205
9 80 0.54% 80 0.56% 8548 1.21% 1 0.12% 154.21.23.79
10 85 0.57% 83 0.58% 8514 1.20% 2 0.24% ih1bs.tristateweb.com

Top 30 of 202 Total Referrers
# Hits Referrer
1 2529 16.93% https://doska.info/item/add
2 2447 16.38% https://perevod42.com/
3 1626 10.89% - (Direct Request)
4 1100 7.36% https://chinex.su/maskkingoptom/
5 952 6.37% https://chinex.su/maskkinghighgt/
6 776 5.20% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
7 189 1.27% http://sciroxx.roids.top/
8 188 1.26% http://bogusfrat.com/
9 185 1.24% http://buy-steroids-online.roids.top
10 183 1.23% http://balkan-pharmaceuticals.roids.top/
11 180 1.21% http://oral-steroids.roids.top/
12 178 1.19% http://steroids-online.roids.top/
13 176 1.18% http://dianabol.gotop100.com/
14 176 1.18% http://dragon-pharma.over-blog.com/2020/05/injectable-steroids-provide-results-quickly-is-it-true.html
15 172 1.15% http://kalpa-pharmaceuticals.roids.top/
16 171 1.14% http://dragon-pharma.roids.top/
17 170 1.14% https://www.plurk.com/dragon_pharma
18 167 1.12% http://dragon-pharma.over-blog.com/
19 167 1.12% https://dragon-pharma.tumblr.com/
20 166 1.11% http://dragon-pharma.over-blog.com/2020/05/why-you-need-to-buy-cypionat-250.html
21 163 1.09% http://testosterone.gotop100.com/
22 162 1.08% http://winstrol.gotop100.com/
23 160 1.07% http://www.socialbookmarkssite.com/user/dragon-pharma/
24 159 1.06% https://penzu.com/public/87815866
25 159 1.06% https://www.quora.com/q/rtkfsdiztxvpisbx/Legit-Store-Is-Here-Providing-Best-Quality-Steroids-for-Sale
26 158 1.06% http://dragon-pharma.over-blog.com/2020/05/top-3-key-features-of-using-testosterone-enanthate.html
27 158 1.06% https://www.minds.com/dragon_pharma/
28 157 1.05% http://www.athletespower.com/steroids/sources/dragonpharma-net/
29 156 1.04% https://www.quora.com/q/rtkfsdiztxvpisbx
30 154 1.03% https://dragon-pharma.weebly.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.01% 2 0.01% 12 0.00% 2 0.24% adva

Top 15 of 284 Total User Agents
# Hits User Agent
1 4623 30.95% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 213 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 202 1.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 194 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 192 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
6 191 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
7 187 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
8 185 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 182 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
10 182 1.22% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 180 1.21% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
12 176 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 175 1.17% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 175 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
15 173 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47

Usage by Country for February 2021

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 7903 52.91% 7816 54.83% 345250 48.74% Unresolved/Unknown
2 3470 23.23% 2978 20.89% 299525 42.28% Commercial (com)
3 2054 13.75% 2054 14.41% 12697 1.79% Wallis and Futuna Islands
4 881 5.90% 881 6.18% 5446 0.77% Bulgaria
5 464 3.11% 444 3.11% 40298 5.69% Network (net)
6 51 0.34% 22 0.15% 860 0.12% Russian Federation
7 32 0.21% 8 0.06% 55 0.01% European Union
8 31 0.21% 28 0.20% 265 0.04% Germany
9 18 0.12% 2 0.01% 16 0.00% United Kingdom
10 12 0.08% 8 0.06% 588 0.08% Ukraine
11 8 0.05% 8 0.06% 3258 0.46% Mali
12 2 0.01% 2 0.01% 12 0.00% Non-Profit (org)
13 2 0.01% 0 0.00% 0 0.00% Poland
14 1 0.01% 0 0.00% 0 0.00% Generic Business (biz)
15 1 0.01% 0 0.00% 0 0.00% Canada
16 1 0.01% 1 0.01% 88 0.01% China
17 1 0.01% 1 0.01% 6 0.00% Colombia
18 1 0.01% 0 0.00% 0 0.00% Italy
19 1 0.01% 1 0.01% 6 0.00% Mexico
20 1 0.01% 1 0.01% 0 0.00% Singapore
21 1 0.01% 1 0.01% 6 0.00% Viet Nam


Generated by Webalizer Version 2.23