Usage Statistics for bogusfrat.com

Summary Period: March 2020
Generated 01-Apr-2020 03:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 7885
Total Files 6836
Total Pages 6622
Total Visits 1430
Total KBytes 697561
Total Unique Sites 989
Total Unique URLs 66
Total Unique Referrers 325
Total Unique User Agents 176
. Avg Max
Hits per Hour 10 71
Hits per Day 254 371
Files per Day 220 314
Pages per Day 213 318
Sites per Day 31 82
Visits per Day 46 96
KBytes per Day 22502 33149
Hits by Response Code
Code 200 - OK 86.70% 6836
Code 206 - Partial Content 0.04% 3
Code 301 - Moved Permanently 0.39% 31
Code 304 - Not Modified 0.10% 8
Code 404 - Not Found 12.77% 1007

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 113 1.43% 85 1.24% 78 1.18% 76 5.31% 60 6.07% 9179 1.32%
2 76 0.96% 50 0.73% 52 0.79% 51 3.57% 71 7.18% 3165 0.45%
3 86 1.09% 45 0.66% 33 0.50% 29 2.03% 45 4.55% 4224 0.61%
4 172 2.18% 122 1.78% 143 2.16% 25 1.75% 37 3.74% 13025 1.87%
5 243 3.08% 216 3.16% 209 3.16% 29 2.03% 43 4.35% 22923 3.29%
6 239 3.03% 221 3.23% 217 3.28% 41 2.87% 45 4.55% 23865 3.42%
7 231 2.93% 219 3.20% 209 3.16% 32 2.24% 26 2.63% 24175 3.47%
8 272 3.45% 252 3.69% 231 3.49% 56 3.92% 39 3.94% 32566 4.67%
9 313 3.97% 275 4.02% 271 4.09% 49 3.43% 42 4.25% 29551 4.24%
10 297 3.77% 272 3.98% 247 3.73% 58 4.06% 46 4.65% 30525 4.38%
11 296 3.75% 240 3.51% 225 3.40% 48 3.36% 46 4.65% 25721 3.69%
12 237 3.01% 218 3.19% 209 3.16% 32 2.24% 46 4.65% 21272 3.05%
13 290 3.68% 252 3.69% 255 3.85% 71 4.97% 64 6.47% 27074 3.88%
14 228 2.89% 211 3.09% 202 3.05% 23 1.61% 32 3.24% 25436 3.65%
15 332 4.21% 289 4.23% 295 4.45% 96 6.71% 82 8.29% 23951 3.43%
16 326 4.13% 296 4.33% 291 4.39% 60 4.20% 54 5.46% 28039 4.02%
17 264 3.35% 235 3.44% 229 3.46% 54 3.78% 66 6.67% 21752 3.12%
18 251 3.18% 221 3.23% 212 3.20% 37 2.59% 46 4.65% 21356 3.06%
19 275 3.49% 249 3.64% 220 3.32% 47 3.29% 51 5.16% 28171 4.04%
20 371 4.71% 314 4.59% 318 4.80% 58 4.06% 62 6.27% 22390 3.21%
21 253 3.21% 214 3.13% 223 3.37% 42 2.94% 54 5.46% 20983 3.01%
22 254 3.22% 215 3.15% 208 3.14% 36 2.52% 62 6.27% 20861 2.99%
23 240 3.04% 220 3.22% 205 3.10% 28 1.96% 43 4.35% 20782 2.98%
24 264 3.35% 228 3.34% 223 3.37% 42 2.94% 60 6.07% 21116 3.03%
25 230 2.92% 189 2.76% 182 2.75% 29 2.03% 50 5.06% 19518 2.80%
26 156 1.98% 124 1.81% 114 1.72% 24 1.68% 41 4.15% 11086 1.59%
27 296 3.75% 232 3.39% 241 3.64% 44 3.08% 65 6.57% 21999 3.15%
28 289 3.67% 249 3.64% 236 3.56% 53 3.71% 64 6.47% 26732 3.83%
29 344 4.36% 304 4.45% 287 4.33% 65 4.55% 61 6.17% 32199 4.62%
30 344 4.36% 308 4.51% 309 4.67% 76 5.31% 64 6.47% 30776 4.41%
31 303 3.84% 271 3.96% 248 3.75% 46 3.22% 60 6.07% 33149 4.75%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 364 4.62% 10 323 4.72% 10 312 4.71% 1010 31305 4.49%
1 9 290 3.68% 8 248 3.63% 8 248 3.75% 793 24574 3.52%
2 9 285 3.61% 7 247 3.61% 7 241 3.64% 920 28527 4.09%
3 9 294 3.73% 7 244 3.57% 8 270 4.08% 759 23533 3.37%
4 9 292 3.70% 8 262 3.83% 8 258 3.90% 803 24899 3.57%
5 10 327 4.15% 8 264 3.86% 8 273 4.12% 900 27887 4.00%
6 8 275 3.49% 7 239 3.50% 7 240 3.62% 765 23725 3.40%
7 9 284 3.60% 8 255 3.73% 8 250 3.78% 787 24403 3.50%
8 9 307 3.89% 8 262 3.83% 8 262 3.96% 861 26688 3.83%
9 10 323 4.10% 8 276 4.04% 8 255 3.85% 1014 31432 4.51%
10 10 340 4.31% 9 302 4.42% 8 267 4.03% 1042 32303 4.63%
11 10 328 4.16% 9 287 4.20% 9 283 4.27% 957 29655 4.25%
12 10 317 4.02% 9 281 4.11% 8 278 4.20% 879 27235 3.90%
13 10 310 3.93% 9 285 4.17% 9 282 4.26% 856 26533 3.80%
14 12 387 4.91% 11 343 5.02% 10 321 4.85% 1208 37461 5.37%
15 14 447 5.67% 12 395 5.78% 12 379 5.72% 939 29100 4.17%
16 11 362 4.59% 9 308 4.51% 9 308 4.65% 873 27057 3.88%
17 10 339 4.30% 9 295 4.32% 8 265 4.00% 942 29196 4.19%
18 10 329 4.17% 9 294 4.30% 9 279 4.21% 972 30139 4.32%
19 12 378 4.79% 9 279 4.08% 8 278 4.20% 1008 31259 4.48%
20 9 302 3.83% 9 281 4.11% 8 255 3.85% 1026 31808 4.56%
21 9 297 3.77% 8 263 3.85% 8 262 3.96% 897 27808 3.99%
22 11 342 4.34% 9 303 4.43% 8 261 3.94% 1229 38089 5.46%
23 11 366 4.64% 9 300 4.39% 9 295 4.45% 1063 32943 4.72%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 4669 59.21% 498867 71.52% /webalizer/usage_201804.html
2 697 8.84% 75742 10.86% /webalizer/usage_201803.html
3 575 7.29% 2676 0.38% /
4 130 1.65% 7 0.00% /ads.txt
5 75 0.95% 736 0.11% /webalizer/
6 28 0.36% 17 0.00% /css/bogusfrat.css
7 26 0.33% 941 0.13% /bootstrap/js/bootstrap.min.js
8 26 0.33% 3077 0.44% /css/bootstrap.min.css
9 18 0.23% 2138 0.31% /webalizer/usage_201904.html
10 17 0.22% 2018 0.29% /webalizer/usage_201812.html
11 17 0.22% 2028 0.29% /webalizer/usage_201903.html
12 17 0.22% 1931 0.28% /webalizer/usage_201909.html
13 16 0.20% 1 0.00% /google712c196c1ff6c842.html
14 16 0.20% 1671 0.24% /webalizer/usage_201802.html
15 16 0.20% 1818 0.26% /webalizer/usage_201908.html
16 16 0.20% 1735 0.25% /webalizer/usage_202003.html
17 15 0.19% 1755 0.25% /webalizer/usage_201810.html
18 15 0.19% 1709 0.24% /webalizer/usage_201910.html
19 15 0.19% 1801 0.26% /webalizer/usage_202002.html
20 14 0.18% 1081 0.16% /webalizer/usage_201712.html
21 14 0.18% 1628 0.23% /webalizer/usage_201809.html
22 14 0.18% 1642 0.24% /webalizer/usage_201811.html
23 14 0.18% 1701 0.24% /webalizer/usage_202001.html
24 13 0.16% 1484 0.21% /webalizer/usage_201806.html
25 13 0.16% 1500 0.22% /webalizer/usage_201807.html
26 13 0.16% 1549 0.22% /webalizer/usage_201901.html
27 13 0.16% 1450 0.21% /webalizer/usage_201907.html
28 12 0.15% 1226 0.18% /webalizer/usage_201801.html
29 12 0.15% 1388 0.20% /webalizer/usage_201808.html
30 11 0.14% 1291 0.19% /webalizer/usage_201902.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 4669 59.21% 498867 71.52% /webalizer/usage_201804.html
2 697 8.84% 75742 10.86% /webalizer/usage_201803.html
3 26 0.33% 3077 0.44% /css/bootstrap.min.css
4 575 7.29% 2676 0.38% /
5 18 0.23% 2138 0.31% /webalizer/usage_201904.html
6 17 0.22% 2028 0.29% /webalizer/usage_201903.html
7 17 0.22% 2018 0.29% /webalizer/usage_201812.html
8 17 0.22% 1931 0.28% /webalizer/usage_201909.html
9 16 0.20% 1818 0.26% /webalizer/usage_201908.html
10 15 0.19% 1801 0.26% /webalizer/usage_202002.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 697 8.84% 516 39.06% /webalizer/usage_201803.html
2 575 7.29% 475 35.96% /
3 75 0.95% 56 4.24% /webalizer/
4 17 0.22% 14 1.06% /webalizer/usage_201812.html
5 17 0.22% 14 1.06% /webalizer/usage_201903.html
6 18 0.23% 14 1.06% /webalizer/usage_201904.html
7 16 0.20% 13 0.98% /google712c196c1ff6c842.html
8 4669 59.21% 13 0.98% /webalizer/usage_201804.html
9 16 0.20% 12 0.91% /webalizer/usage_201908.html
10 15 0.19% 12 0.91% /webalizer/usage_202002.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 697 8.84% 514 39.30% /webalizer/usage_201803.html
2 575 7.29% 463 35.40% /
3 75 0.95% 62 4.74% /webalizer/
4 17 0.22% 14 1.07% /webalizer/usage_201903.html
5 18 0.23% 14 1.07% /webalizer/usage_201904.html
6 17 0.22% 13 0.99% /webalizer/usage_201812.html
7 16 0.20% 12 0.92% /google712c196c1ff6c842.html
8 4669 59.21% 12 0.92% /webalizer/usage_201804.html
9 16 0.20% 12 0.92% /webalizer/usage_201908.html
10 16 0.20% 12 0.92% /webalizer/usage_202003.html

Top 30 of 989 Total Sites
# Hits Files KBytes Visits Hostname
1 2614 33.15% 2614 38.24% 279297 40.04% 3 0.21% 199.116.115.143
2 1077 13.66% 1077 15.75% 115074 16.50% 1 0.07% 199.116.115.145
3 895 11.35% 895 13.09% 95628 13.71% 1 0.07% 199.116.115.136
4 87 1.10% 46 0.67% 3059 0.44% 9 0.63% 93-158-161-137.spider.yandex.com
5 72 0.91% 72 1.05% 7693 1.10% 1 0.07% 199.116.115.134
6 68 0.86% 36 0.53% 1949 0.28% 12 0.84% 77-88-5-122.spider.yandex.com
7 62 0.79% 62 0.91% 0 0.00% 1 0.07% atv.gpax.io
8 59 0.75% 57 0.83% 6133 0.88% 1 0.07% ns512543.ip-192-99-4.net
9 48 0.61% 0 0.00% 10 0.00% 0 0.00% 185.234.216.198
10 48 0.61% 48 0.70% 5216 0.75% 16 1.12% host-194-34-133-206.creanova.org
11 44 0.56% 32 0.47% 2925 0.42% 30 2.10% 216.244.66.196
12 42 0.53% 2 0.03% 21 0.00% 2 0.14% 185.39.10.73
13 36 0.46% 36 0.53% 3912 0.56% 22 1.54% 37.120.145.92
14 35 0.44% 33 0.48% 3241 0.46% 1 0.07% static.183.18.9.176.clients.your-server.de
15 34 0.43% 0 0.00% 2 0.00% 5 0.35% 39.98.123.190
16 28 0.36% 28 0.41% 3043 0.44% 14 0.98% 77.247.111.53
17 28 0.36% 28 0.41% 3043 0.44% 14 0.98% unn-89-187-168-166.cdn77.com
18 27 0.34% 0 0.00% 5 0.00% 1 0.07% 186.ip-51-38-48.eu
19 27 0.34% 16 0.23% 184 0.03% 5 0.35% 93-158-161-8.spider.yandex.com
20 25 0.32% 19 0.28% 183 0.03% 13 0.91% crawl-66-249-75-197.googlebot.com
21 24 0.30% 24 0.35% 2608 0.37% 24 1.68% no-mans-land.m247.com
22 21 0.27% 3 0.04% 23 0.00% 1 0.07% 46-119-188-97.broadband.kyivstar.net
23 21 0.27% 21 0.31% 2282 0.33% 21 1.47% unn-84-17-51-10.cdn77.com
24 20 0.25% 2 0.03% 16 0.00% 1 0.07% 51.79.30.167
25 19 0.24% 0 0.00% 4 0.00% 6 0.42% 123.57.132.133
26 19 0.24% 19 0.28% 2065 0.30% 6 0.42% 185.189.114.121
27 19 0.24% 19 0.28% 2065 0.30% 17 1.19% 5.183.92.32
28 18 0.23% 18 0.26% 6521 0.93% 1 0.07% 108-192-158-101.lightspeed.tukrga.sbcglobal.net
29 18 0.23% 11 0.16% 466 0.07% 3 0.21% 77-88-5-141.spider.yandex.com
30 17 0.22% 17 0.25% 1443 0.21% 1 0.07% 5.188.211.14

Top 10 of 989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2614 33.15% 2614 38.24% 279297 40.04% 3 0.21% 199.116.115.143
2 1077 13.66% 1077 15.75% 115074 16.50% 1 0.07% 199.116.115.145
3 895 11.35% 895 13.09% 95628 13.71% 1 0.07% 199.116.115.136
4 72 0.91% 72 1.05% 7693 1.10% 1 0.07% 199.116.115.134
5 18 0.23% 18 0.26% 6521 0.93% 1 0.07% 108-192-158-101.lightspeed.tukrga.sbcglobal.net
6 59 0.75% 57 0.83% 6133 0.88% 1 0.07% ns512543.ip-192-99-4.net
7 48 0.61% 48 0.70% 5216 0.75% 16 1.12% host-194-34-133-206.creanova.org
8 36 0.46% 36 0.53% 3912 0.56% 22 1.54% 37.120.145.92
9 12 0.15% 12 0.18% 3335 0.48% 1 0.07% 99-9-61-206.lightspeed.irvnca.sbcglobal.net
10 12 0.15% 12 0.18% 3335 0.48% 1 0.07% 99-153-16-171.lightspeed.wlghoh.sbcglobal.net

Top 30 of 325 Total Referrers
# Hits Referrer
1 2065 26.19% - (Direct Request)
2 401 5.09% http://sciroxx.roids.top/
3 400 5.07% http://steroids-for-sale.roids.top/
4 379 4.81% http://dianabol.gotop100.com/
5 364 4.62% http://injectable-steroids.roids.top/
6 363 4.60% http://balkan-pharmaceuticals.roids.top/
7 363 4.60% http://buy-steroids-online.roids.top
8 357 4.53% http://oral-steroids.roids.top/
9 357 4.53% http://testosterone.gotop100.com/
10 352 4.46% http://winstrol.gotop100.com/
11 344 4.36% http://steroids-online.roids.top/
12 334 4.24% http://kalpa-pharmaceuticals.roids.top/
13 331 4.20% http://dragon-pharma.roids.top/
14 313 3.97% http://buy-steroids.roids.top/
15 155 1.97% http://bogusfrat.com/
16 51 0.65% http://www.bogusfrat.com/
17 32 0.41% http://autoschool77.ru/
18 31 0.39% http://autostartschool.ru/
19 26 0.33% http://bogusfrat.com/webalizer/
20 23 0.29% https://1wek.top/
21 16 0.20% https://hydra-shop.org/
22 14 0.18% https://bitniex.com
23 14 0.18% https://oohlivecams.com
24 14 0.18% https://oqex.io
25 13 0.16% https://1wek.top
26 12 0.15% http://bogusfrat.com
27 12 0.15% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
28 11 0.14% http://bogusfrat.com/index.php
29 11 0.14% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
30 11 0.14% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html

Top 15 of 176 Total User Agents
# Hits User Agent
1 4658 59.07% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 265 3.36% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 265 3.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 171 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 148 1.88% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 94 1.19% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
7 88 1.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 87 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 75 0.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
10 71 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
11 66 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 63 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 58 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
14 56 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
15 54 0.68% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/

Usage by Country for March 2020

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 5697 72.25% 5358 78.38% 553501 79.35% Unresolved/Unknown
2 1564 19.84% 1009 14.76% 97392 13.96% Commercial (com)
3 216 2.74% 162 2.37% 30514 4.37% Network (net)
4 104 1.32% 57 0.83% 888 0.13% Russian Federation
5 62 0.79% 62 0.91% 0 0.00% British Indian Ocean Territory
6 57 0.72% 57 0.83% 6092 0.87% Non-Profit (org)
7 49 0.62% 42 0.61% 3279 0.47% Germany
8 45 0.57% 12 0.18% 685 0.10% European Union
9 35 0.44% 35 0.51% 3803 0.55% Generic TLD (info)
10 11 0.14% 11 0.16% 1195 0.17% Romania
11 9 0.11% 3 0.04% 20 0.00% China
12 8 0.10% 7 0.10% 51 0.01% Argentina
13 5 0.06% 2 0.03% 13 0.00% United Kingdom
14 3 0.04% 3 0.04% 19 0.00% Italy
15 3 0.04% 3 0.04% 19 0.00% Thailand
16 2 0.03% 2 0.03% 12 0.00% Belarus
17 2 0.03% 1 0.01% 6 0.00% Czech Republic
18 2 0.03% 2 0.03% 6 0.00% Viet Nam
19 1 0.01% 1 0.01% 10 0.00% Australia
20 1 0.01% 1 0.01% 6 0.00% Bangladesh
21 1 0.01% 1 0.01% 6 0.00% Brazil
22 1 0.01% 1 0.01% 6 0.00% Indonesia
23 1 0.01% 1 0.01% 6 0.00% New Caledonia
24 1 0.01% 1 0.01% 6 0.00% Nicaragua
25 1 0.01% 1 0.01% 6 0.00% Nepal
26 1 0.01% 1 0.01% 6 0.00% Sweden
27 1 0.01% 1 0.01% 0 0.00% Turkey
28 1 0.01% 1 0.01% 6 0.00% Taiwan
29 1 0.01% 1 0.01% 6 0.00% Ukraine


Generated by Webalizer Version 2.23