Usage Statistics for bogusfrat.com

Summary Period: December 2022
Generated 01-Jan-2023 04:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 50603
Total Files 47766
Total Pages 47742
Total Visits 7838
Total KBytes 1415302
Total Unique Sites 1343
Total Unique URLs 258
Total Unique Referrers 138
Total Unique User Agents 326
. Avg Max
Hits per Hour 68 183
Hits per Day 1632 2276
Files per Day 1540 2135
Pages per Day 1540 2169
Sites per Day 43 158
Visits per Day 252 380
KBytes per Day 45655 69274
Hits by Response Code
Code 200 - OK 94.39% 47766
Code 206 - Partial Content 0.02% 11
Code 301 - Moved Permanently 0.07% 37
Code 304 - Not Modified 2.59% 1312
Code 400 - Bad Request 0.01% 3
Code 404 - Not Found 2.91% 1474

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 1957 3.87% 1874 3.92% 1897 3.97% 307 3.92% 100 7.45% 56924 4.02%
2 1662 3.28% 1635 3.42% 1578 3.31% 209 2.67% 86 6.40% 64159 4.53%
3 1741 3.44% 1666 3.49% 1641 3.44% 311 3.97% 143 10.65% 65884 4.66%
4 2042 4.04% 1868 3.91% 1950 4.08% 315 4.02% 144 10.72% 63592 4.49%
5 1997 3.95% 1863 3.90% 1903 3.99% 310 3.96% 94 7.00% 67665 4.78%
6 1932 3.82% 1858 3.89% 1880 3.94% 302 3.85% 100 7.45% 54692 3.86%
7 1876 3.71% 1800 3.77% 1816 3.80% 311 3.97% 105 7.82% 56314 3.98%
8 2153 4.25% 2029 4.25% 2074 4.34% 333 4.25% 105 7.82% 69274 4.89%
9 2276 4.50% 2062 4.32% 2169 4.54% 380 4.85% 158 11.76% 63696 4.50%
10 1711 3.38% 1511 3.16% 1566 3.28% 355 4.53% 156 11.62% 68846 4.86%
11 1735 3.43% 1510 3.16% 1622 3.40% 261 3.33% 109 8.12% 67209 4.75%
12 1594 3.15% 1463 3.06% 1542 3.23% 263 3.36% 97 7.22% 54064 3.82%
13 1965 3.88% 1813 3.80% 1859 3.89% 259 3.30% 126 9.38% 54419 3.85%
14 163 0.32% 134 0.28% 65 0.14% 44 0.56% 74 5.51% 17564 1.24%
15 1484 2.93% 1425 2.98% 1387 2.91% 223 2.85% 135 10.05% 29335 2.07%
16 2040 4.03% 1985 4.16% 1954 4.09% 232 2.96% 133 9.90% 31831 2.25%
17 2190 4.33% 2095 4.39% 2051 4.30% 258 3.29% 134 9.98% 44145 3.12%
18 2193 4.33% 2135 4.47% 2117 4.43% 255 3.25% 124 9.23% 38116 2.69%
19 2056 4.06% 1918 4.02% 1959 4.10% 271 3.46% 151 11.24% 38970 2.75%
20 1724 3.41% 1671 3.50% 1619 3.39% 261 3.33% 130 9.68% 51645 3.65%
21 1758 3.47% 1684 3.53% 1671 3.50% 369 4.71% 141 10.50% 34095 2.41%
22 591 1.17% 543 1.14% 515 1.08% 159 2.03% 133 9.90% 12547 0.89%
23 857 1.69% 771 1.61% 743 1.56% 115 1.47% 103 7.67% 50174 3.55%
24 1843 3.64% 1778 3.72% 1795 3.76% 251 3.20% 91 6.78% 53909 3.81%
25 1734 3.43% 1641 3.44% 1656 3.47% 269 3.43% 114 8.49% 30855 2.18%
26 1337 2.64% 1286 2.69% 1251 2.62% 233 2.97% 101 7.52% 38804 2.74%
27 1212 2.40% 1180 2.47% 1142 2.39% 219 2.79% 109 8.12% 20809 1.47%
28 841 1.66% 772 1.62% 685 1.43% 207 2.64% 117 8.71% 34367 2.43%
29 1402 2.77% 1367 2.86% 1300 2.72% 220 2.81% 112 8.34% 32624 2.31%
30 1324 2.62% 1266 2.65% 1222 2.56% 263 3.36% 108 8.04% 21940 1.55%
31 1213 2.40% 1163 2.43% 1113 2.33% 256 3.27% 116 8.64% 26836 1.90%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2093 4.14% 64 1999 4.18% 64 1987 4.16% 1952 60498 4.27%
1 66 2068 4.09% 60 1881 3.94% 63 1957 4.10% 1624 50346 3.56%
2 65 2020 3.99% 61 1917 4.01% 61 1910 4.00% 1821 56453 3.99%
3 61 1915 3.78% 58 1816 3.80% 59 1830 3.83% 1504 46618 3.29%
4 63 1976 3.90% 60 1863 3.90% 60 1883 3.94% 1733 53710 3.79%
5 66 2055 4.06% 61 1914 4.01% 62 1933 4.05% 1836 56921 4.02%
6 70 2191 4.33% 65 2018 4.22% 65 2022 4.24% 1608 49850 3.52%
7 67 2086 4.12% 62 1936 4.05% 62 1952 4.09% 1522 47176 3.33%
8 62 1939 3.83% 59 1831 3.83% 59 1838 3.85% 1544 47868 3.38%
9 60 1875 3.71% 58 1799 3.77% 57 1795 3.76% 1323 41000 2.90%
10 65 2029 4.01% 62 1938 4.06% 62 1937 4.06% 1400 43415 3.07%
11 69 2149 4.25% 66 2050 4.29% 64 1993 4.17% 2611 80930 5.72%
12 63 1970 3.89% 60 1880 3.94% 60 1871 3.92% 1558 48285 3.41%
13 65 2038 4.03% 61 1912 4.00% 62 1951 4.09% 1545 47899 3.38%
14 67 2078 4.11% 60 1888 3.95% 63 1969 4.12% 1613 49992 3.53%
15 71 2203 4.35% 67 2087 4.37% 66 2068 4.33% 2074 64279 4.54%
16 73 2293 4.53% 70 2191 4.59% 71 2218 4.65% 1730 53639 3.79%
17 67 2099 4.15% 65 2016 4.22% 65 2033 4.26% 1642 50907 3.60%
18 74 2295 4.54% 70 2182 4.57% 69 2165 4.53% 1909 59164 4.18%
19 75 2343 4.63% 71 2221 4.65% 71 2221 4.65% 1891 58620 4.14%
20 71 2219 4.39% 68 2136 4.47% 67 2102 4.40% 1948 60396 4.27%
21 83 2589 5.12% 77 2400 5.02% 73 2291 4.80% 5013 155395 10.98%
22 68 2124 4.20% 65 2029 4.25% 62 1942 4.07% 2881 89312 6.31%
23 63 1956 3.87% 60 1862 3.90% 60 1874 3.93% 1375 42629 3.01%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 40974 80.97% 396540 28.02% /webalizer/
2 4070 8.04% 503454 35.57% /webalizer/usage_202210.html
3 629 1.24% 3703 0.26% /
4 365 0.72% 13 0.00% /ads.txt
5 124 0.25% 4487 0.32% /bootstrap/js/bootstrap.min.js
6 115 0.23% 13612 0.96% /css/bootstrap.min.css
7 99 0.20% 62 0.00% /css/bogusfrat.css
8 49 0.10% 5999 0.42% /webalizer/usage_202211.html
9 43 0.08% 4411 0.31% /webalizer/usage_202208.html
10 37 0.07% 2567 0.18% /webalizer/usage_202201.html
11 37 0.07% 3341 0.24% /webalizer/usage_202203.html
12 37 0.07% 3321 0.23% /webalizer/usage_202207.html
13 34 0.07% 2945 0.21% /webalizer/usage_201911.html
14 34 0.07% 3038 0.21% /webalizer/usage_202001.html
15 34 0.07% 3827 0.27% /webalizer/usage_202006.html
16 34 0.07% 3216 0.23% /webalizer/usage_202205.html
17 33 0.07% 2157 0.15% /webalizer/usage_202202.html
18 32 0.06% 2664 0.19% /webalizer/usage_202003.html
19 31 0.06% 2563 0.18% /webalizer/usage_201910.html
20 30 0.06% 2445 0.17% /webalizer/usage_202105.html
21 30 0.06% 3429 0.24% /webalizer/usage_202209.html
22 29 0.06% 2424 0.17% /webalizer/usage_201908.html
23 29 0.06% 2409 0.17% /webalizer/usage_202004.html
24 29 0.06% 2535 0.18% /webalizer/usage_202005.html
25 29 0.06% 1550 0.11% /webalizer/usage_202112.html
26 29 0.06% 2920 0.21% /webalizer/usage_202206.html
27 28 0.06% 1931 0.14% /webalizer/usage_201909.html
28 28 0.06% 2433 0.17% /webalizer/usage_202007.html
29 27 0.05% 3162 0.22% /webalizer/usage_202009.html
30 27 0.05% 2251 0.16% /webalizer/usage_202204.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 4070 8.04% 503454 35.57% /webalizer/usage_202210.html
2 40974 80.97% 396540 28.02% /webalizer/
3 115 0.23% 13612 0.96% /css/bootstrap.min.css
4 49 0.10% 5999 0.42% /webalizer/usage_202211.html
5 124 0.25% 4487 0.32% /bootstrap/js/bootstrap.min.js
6 43 0.08% 4411 0.31% /webalizer/usage_202208.html
7 34 0.07% 3827 0.27% /webalizer/usage_202006.html
8 629 1.24% 3703 0.26% /
9 30 0.06% 3429 0.24% /webalizer/usage_202209.html
10 37 0.07% 3341 0.24% /webalizer/usage_202203.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 40974 80.97% 6474 84.02% /webalizer/
2 629 1.24% 510 6.62% /
3 43 0.08% 23 0.30% /webalizer/usage_202208.html
4 34 0.07% 20 0.26% /webalizer/usage_201911.html
5 34 0.07% 18 0.23% /webalizer/usage_202001.html
6 30 0.06% 18 0.23% /webalizer/usage_202105.html
7 37 0.07% 18 0.23% /webalizer/usage_202201.html
8 49 0.10% 17 0.22% /webalizer/usage_202211.html
9 34 0.07% 16 0.21% /webalizer/usage_202006.html
10 26 0.05% 16 0.21% /webalizer/usage_202106.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 40974 80.97% 6483 84.05% /webalizer/
2 629 1.24% 496 6.43% /
3 43 0.08% 23 0.30% /webalizer/usage_202208.html
4 34 0.07% 21 0.27% /webalizer/usage_202001.html
5 34 0.07% 19 0.25% /webalizer/usage_201911.html
6 21 0.04% 19 0.25% /webalizer/usage_202212.html
7 30 0.06% 18 0.23% /webalizer/usage_202105.html
8 49 0.10% 18 0.23% /webalizer/usage_202211.html
9 29 0.06% 17 0.22% /webalizer/usage_202005.html
10 26 0.05% 17 0.22% /webalizer/usage_202011.html

Top 30 of 1343 Total Sites
# Hits Files KBytes Visits Hostname
1 4592 9.07% 4592 9.61% 45229 3.20% 47 0.60% host-89-22-237-236.hosted-by-vdsina.ru
2 3733 7.38% 3733 7.82% 36771 2.60% 289 3.69% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
3 3576 7.07% 3576 7.49% 443218 31.32% 2 0.03% host-176-124-215-108.hosted-by-vdsina.ru
4 3279 6.48% 3279 6.86% 32297 2.28% 207 2.64% 120.197.219.82
5 2995 5.92% 2995 6.27% 29500 2.08% 249 3.18% 112.54.41.177
6 2683 5.30% 2683 5.62% 26425 1.87% 123 1.57% 120.196.188.21
7 2419 4.78% 2419 5.06% 29695 2.10% 208 2.65% hn.kd.ny.adsl
8 2061 4.07% 2061 4.31% 20301 1.43% 330 4.21% 113.57.84.39
9 1559 3.08% 1559 3.26% 15354 1.08% 199 2.54% 183.237.47.54
10 1501 2.97% 1501 3.14% 14789 1.04% 89 1.14% 8.219.64.236
11 1421 2.81% 1421 2.97% 13995 0.99% 104 1.33% 5x18x96x183.static-business.spb.ertelecom.ru
12 1346 2.66% 1346 2.82% 13260 0.94% 106 1.35% 123.130.115.217
13 1158 2.29% 1158 2.42% 11404 0.81% 179 2.28% 82.152.212.118.adsl-pool.jx.chinaunicom.com
14 1116 2.21% 1116 2.34% 10994 0.78% 186 2.37% 5x18x100x182.static-business.spb.ertelecom.ru
15 1011 2.00% 1011 2.12% 9961 0.70% 156 1.99% hebei.22.121.in-addr.arpa
16 962 1.90% 962 2.01% 9473 0.67% 209 2.67% 116.113.68.130
17 918 1.81% 918 1.92% 9045 0.64% 104 1.33% 119.7.135.19
18 779 1.54% 666 1.39% 6561 0.46% 350 4.47% 198.59.191.249
19 602 1.19% 602 1.26% 5931 0.42% 160 2.04% 43.255.113.232
20 565 1.12% 565 1.18% 5564 0.39% 190 2.42% 8.fd.7e4b.ip4.static.sl-reverse.com
21 493 0.97% 18 0.04% 177 0.01% 122 1.56% mx-ll-110.164.3-7.static.3bb.co.th
22 462 0.91% 462 0.97% 57261 4.05% 1 0.01% vm711319.stark-industries.solutions
23 372 0.74% 372 0.78% 3664 0.26% 182 2.32% 47.91.44.217
24 268 0.53% 268 0.56% 2639 0.19% 13 0.17% pppoe160.net178-74-73.se2.omkc.ru
25 240 0.47% 172 0.36% 18793 1.33% 14 0.18% ninja-crawler97.webmeup.com
26 224 0.44% 224 0.47% 2207 0.16% 113 1.44% 62.205.169.74
27 202 0.40% 202 0.42% 1990 0.14% 58 0.74% repozitorijum.ues.rs.ba
28 196 0.39% 196 0.41% 1931 0.14% 16 0.20% pppoe12.net94-137-3.se2.omkc.ru
29 178 0.35% 178 0.37% 1753 0.12% 105 1.34% 187-44-167-78.static.itsweb.com.br
30 175 0.35% 175 0.37% 1724 0.12% 35 0.45% pppoe61.net46-233-220.se1.omkc.ru

Top 10 of 1343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3576 7.07% 3576 7.49% 443218 31.32% 2 0.03% host-176-124-215-108.hosted-by-vdsina.ru
2 462 0.91% 462 0.97% 57261 4.05% 1 0.01% vm711319.stark-industries.solutions
3 4592 9.07% 4592 9.61% 45229 3.20% 47 0.60% host-89-22-237-236.hosted-by-vdsina.ru
4 3733 7.38% 3733 7.82% 36771 2.60% 289 3.69% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
5 3279 6.48% 3279 6.86% 32297 2.28% 207 2.64% 120.197.219.82
6 2419 4.78% 2419 5.06% 29695 2.10% 208 2.65% hn.kd.ny.adsl
7 2995 5.92% 2995 6.27% 29500 2.08% 249 3.18% 112.54.41.177
8 2683 5.30% 2683 5.62% 26425 1.87% 123 1.57% 120.196.188.21
9 36 0.07% 36 0.08% 23175 1.64% 3 0.04% rate-limited-proxy-74-125-150-45.google.com
10 29 0.06% 29 0.06% 22378 1.58% 1 0.01% rate-limited-proxy-66-249-89-236.google.com

Top 30 of 138 Total Referrers
# Hits Referrer
1 19134 37.81% https://evakuator-kronshtadt.ru/contacts/
2 9008 17.80% https://evakuator-kurortniy.ru/
3 4664 9.22% - (Direct Request)
4 3780 7.47% https://gtk-leasing.com
5 3576 7.07% https://grabovetskiy.com/
6 2691 5.32% https://escort-girls.love/
7 1946 3.85% https://vipgur.ru
8 1629 3.22% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
9 1027 2.03% https://free-female-escorts.com
10 965 1.91% https://evakuator-kronshtadt.ru/
11 462 0.91% https://schoolofwoodcarving.com/
12 416 0.82% https://local-escort.love/
13 372 0.74% http://bogusfrat.com/
14 198 0.39% https://evakuator-kurortniy.ru/contacts/
15 114 0.23% http://www.bogusfrat.com/
16 96 0.19% www.bing.com
17 87 0.17% http://bogusfrat.com/index.php
18 61 0.12% http://bogusfrat.com/css/bogusfrat.css
19 39 0.08% http://www.bogusfrat.com/webalizer
20 27 0.05% http://misc.yahoo.com.cn/
21 22 0.04% http://bogusfrat.com
22 12 0.02% http://www.bogusfrat.com/css/bogusfrat.css
23 12 0.02% https://www.google.com/
24 11 0.02% http://bogusfrat.com/webalizer/usage_202108.html
25 11 0.02% http://bogusfrat.com/webalizer/usage_202209.html
26 8 0.02% bogusfrat.com
27 8 0.02% http://www.bogusfrat.com/webalizer/usage_202109.html
28 7 0.01% http://www.bogusfrat.com/webalizer/usage_202211.html
29 7 0.01% https://hydraruzxpsnew4af.net
30 6 0.01% http://bogusfrat.com/webalizer

Top 15 of 326 Total User Agents
# Hits User Agent
1 2388 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2366 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2356 4.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1258 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1249 2.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1247 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1245 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1240 2.45% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1233 2.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 1222 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1213 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1208 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 1207 2.39% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1201 2.37% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1198 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for December 2022

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 24500 48.42% 23878 49.99% 374162 26.44% Unresolved/Unknown
2 13108 25.90% 13074 27.37% 538048 38.02% Russian Federation
3 5015 9.91% 4089 8.56% 344067 24.31% Commercial (com)
4 3741 7.39% 3740 7.83% 37124 2.62% China
5 1409 2.78% 713 1.49% 75950 5.37% Network (net)
6 1022 2.02% 1022 2.14% 10069 0.71% Address Routing (arpa)
7 496 0.98% 21 0.04% 207 0.01% Thailand
8 224 0.44% 202 0.42% 2176 0.15% European Union
9 202 0.40% 202 0.42% 1990 0.14% Bosnia and Herzegovina
10 199 0.39% 191 0.40% 20664 1.46% Germany
11 190 0.38% 190 0.40% 1872 0.13% Brazil
12 110 0.22% 110 0.23% 1084 0.08% Colombia
13 88 0.17% 88 0.18% 867 0.06% Mexico
14 70 0.14% 66 0.14% 650 0.05% Ukraine
15 44 0.09% 44 0.09% 433 0.03% Maldives
16 38 0.08% 38 0.08% 374 0.03% Ecuador
17 19 0.04% 19 0.04% 187 0.01% Spain
18 19 0.04% 19 0.04% 3359 0.24% India
19 18 0.04% 0 0.00% 4 0.00% Belgium
20 16 0.03% 11 0.02% 873 0.06% Non-Profit (org)
21 16 0.03% 9 0.02% 89 0.01% Poland
22 15 0.03% 15 0.03% 148 0.01% Greece
23 7 0.01% 7 0.01% 69 0.00% Kenya
24 4 0.01% 4 0.01% 39 0.00% Chile
25 4 0.01% 2 0.00% 13 0.00% Czech Republic
26 4 0.01% 4 0.01% 39 0.00% Hong Kong
27 4 0.01% 4 0.01% 28 0.00% Norway
28 3 0.01% 2 0.00% 20 0.00% Bolivia
29 2 0.00% 1 0.00% 10 0.00% Indonesia
30 2 0.00% 2 0.00% 12 0.00% Lithuania


Generated by Webalizer Version 2.23