Usage Statistics for bogusfrat.com

Summary Period: August 2022
Generated 01-Sep-2022 04:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 31965
Total Files 29311
Total Pages 29908
Total Visits 12623
Total KBytes 1007939
Total Unique Sites 2968
Total Unique URLs 170
Total Unique Referrers 217
Total Unique User Agents 336
. Avg Max
Hits per Hour 42 738
Hits per Day 1031 2320
Files per Day 945 1843
Pages per Day 964 2241
Sites per Day 95 809
Visits per Day 407 986
KBytes per Day 32514 53514
Hits by Response Code
Code 200 - OK 91.70% 29311
Code 206 - Partial Content 0.02% 7
Code 301 - Moved Permanently 0.19% 60
Code 304 - Not Modified 0.84% 269
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 7.24% 2313

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 455 1.42% 377 1.29% 357 1.19% 215 1.70% 156 5.26% 15805 1.57%
2 420 1.31% 382 1.30% 368 1.23% 168 1.33% 143 4.82% 12442 1.23%
3 613 1.92% 574 1.96% 569 1.90% 426 3.37% 253 8.52% 17907 1.78%
4 1116 3.49% 1067 3.64% 1042 3.48% 706 5.59% 468 15.77% 53514 5.31%
5 679 2.12% 626 2.14% 583 1.95% 450 3.56% 329 11.08% 37956 3.77%
6 845 2.64% 657 2.24% 771 2.58% 499 3.95% 259 8.73% 36100 3.58%
7 729 2.28% 681 2.32% 652 2.18% 505 4.00% 236 7.95% 35545 3.53%
8 847 2.65% 794 2.71% 780 2.61% 548 4.34% 282 9.50% 35046 3.48%
9 740 2.32% 683 2.33% 675 2.26% 481 3.81% 284 9.57% 24623 2.44%
10 608 1.90% 538 1.84% 542 1.81% 457 3.62% 294 9.91% 22811 2.26%
11 597 1.87% 551 1.88% 532 1.78% 446 3.53% 316 10.65% 24016 2.38%
12 573 1.79% 525 1.79% 526 1.76% 472 3.74% 336 11.32% 22535 2.24%
13 716 2.24% 646 2.20% 612 2.05% 468 3.71% 372 12.53% 34868 3.46%
14 819 2.56% 760 2.59% 772 2.58% 222 1.76% 199 6.70% 27909 2.77%
15 921 2.88% 879 3.00% 855 2.86% 223 1.77% 185 6.23% 41088 4.08%
16 1312 4.10% 1233 4.21% 1256 4.20% 392 3.11% 320 10.78% 40474 4.02%
17 960 3.00% 918 3.13% 904 3.02% 508 4.02% 381 12.84% 32028 3.18%
18 719 2.25% 684 2.33% 671 2.24% 505 4.00% 391 13.17% 32747 3.25%
19 995 3.11% 926 3.16% 877 2.93% 494 3.91% 389 13.11% 38908 3.86%
20 1427 4.46% 1371 4.68% 1356 4.53% 464 3.68% 339 11.42% 34856 3.46%
21 1697 5.31% 1660 5.66% 1644 5.50% 208 1.65% 183 6.17% 47992 4.76%
22 1719 5.38% 1666 5.68% 1634 5.46% 285 2.26% 246 8.29% 47836 4.75%
23 1907 5.97% 1298 4.43% 1846 6.17% 797 6.31% 635 21.39% 42013 4.17%
24 1429 4.47% 1390 4.74% 1380 4.61% 498 3.95% 356 11.99% 34383 3.41%
25 2320 7.26% 1843 6.29% 2241 7.49% 986 7.81% 809 27.26% 52367 5.20%
26 1280 4.00% 1245 4.25% 1216 4.07% 443 3.51% 342 11.52% 40391 4.01%
27 1428 4.47% 1392 4.75% 1389 4.64% 224 1.77% 201 6.77% 38413 3.81%
28 1163 3.64% 1119 3.82% 1081 3.61% 115 0.91% 140 4.72% 35987 3.57%
29 856 2.68% 814 2.78% 800 2.67% 42 0.33% 58 1.95% 11965 1.19%
30 993 3.11% 959 3.27% 949 3.17% 169 1.34% 107 3.61% 16246 1.61%
31 1082 3.38% 1053 3.59% 1028 3.44% 238 1.89% 110 3.71% 19166 1.90%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1315 4.11% 40 1260 4.30% 40 1248 4.17% 1567 48572 4.82%
1 42 1331 4.16% 40 1262 4.31% 40 1263 4.22% 1188 36832 3.65%
2 41 1283 4.01% 39 1230 4.20% 39 1231 4.12% 1100 34088 3.38%
3 43 1339 4.19% 41 1278 4.36% 40 1257 4.20% 1131 35053 3.48%
4 42 1320 4.13% 40 1268 4.33% 40 1269 4.24% 1156 35836 3.56%
5 40 1249 3.91% 38 1181 4.03% 37 1164 3.89% 998 30929 3.07%
6 41 1276 3.99% 39 1220 4.16% 39 1213 4.06% 1269 39351 3.90%
7 44 1377 4.31% 39 1233 4.21% 41 1297 4.34% 1132 35091 3.48%
8 40 1247 3.90% 38 1201 4.10% 38 1181 3.95% 1095 33951 3.37%
9 40 1269 3.97% 38 1200 4.09% 38 1195 4.00% 1266 39240 3.89%
10 42 1308 4.09% 40 1257 4.29% 38 1205 4.03% 1352 41922 4.16%
11 39 1226 3.84% 36 1144 3.90% 35 1089 3.64% 1273 39459 3.91%
12 35 1092 3.42% 33 1032 3.52% 32 1014 3.39% 1385 42921 4.26%
13 57 1797 5.62% 43 1357 4.63% 54 1690 5.65% 1421 44060 4.37%
14 34 1073 3.36% 33 1031 3.52% 32 1009 3.37% 1347 41771 4.14%
15 39 1225 3.83% 35 1115 3.80% 35 1085 3.63% 1525 47272 4.69%
16 56 1741 5.45% 36 1137 3.88% 54 1694 5.66% 1140 35348 3.51%
17 42 1329 4.16% 40 1253 4.27% 40 1264 4.23% 1257 38980 3.87%
18 41 1292 4.04% 40 1250 4.26% 39 1222 4.09% 1348 41781 4.15%
19 42 1304 4.08% 37 1175 4.01% 38 1202 4.02% 1231 38162 3.79%
20 45 1398 4.37% 43 1334 4.55% 42 1327 4.44% 1388 43016 4.27%
21 45 1411 4.41% 43 1352 4.61% 39 1219 4.08% 2929 90789 9.01%
22 43 1348 4.22% 40 1258 4.29% 40 1256 4.20% 1824 56537 5.61%
23 45 1415 4.43% 41 1283 4.38% 42 1314 4.39% 1193 36978 3.67%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 22202 69.46% 218404 21.67% /webalizer/
2 4119 12.89% 456819 45.32% /webalizer/usage_202208.html
3 840 2.63% 5055 0.50% /
4 340 1.06% 12 0.00% /ads.txt
5 81 0.25% 2931 0.29% /bootstrap/js/bootstrap.min.js
6 69 0.22% 43 0.00% /css/bogusfrat.css
7 69 0.22% 8167 0.81% /css/bootstrap.min.css
8 38 0.12% 3458 0.34% /webalizer/usage_202112.html
9 34 0.11% 3648 0.36% /webalizer/usage_202111.html
10 33 0.10% 3768 0.37% /webalizer/usage_202109.html
11 30 0.09% 3365 0.33% /webalizer/usage_201906.html
12 30 0.09% 3553 0.35% /webalizer/usage_202008.html
13 30 0.09% 3690 0.37% /webalizer/usage_202207.html
14 29 0.09% 3299 0.33% /webalizer/usage_202010.html
15 29 0.09% 3422 0.34% /webalizer/usage_202110.html
16 29 0.09% 3222 0.32% /webalizer/usage_202203.html
17 29 0.09% 3406 0.34% /webalizer/usage_202206.html
18 28 0.09% 3253 0.32% /webalizer/usage_202101.html
19 28 0.09% 3178 0.32% /webalizer/usage_202201.html
20 28 0.09% 3116 0.31% /webalizer/usage_202202.html
21 28 0.09% 3081 0.31% /webalizer/usage_202204.html
22 26 0.08% 2991 0.30% /webalizer/usage_201905.html
23 26 0.08% 2827 0.28% /webalizer/usage_201911.html
24 26 0.08% 3040 0.30% /webalizer/usage_202009.html
25 26 0.08% 2930 0.29% /webalizer/usage_202011.html
26 26 0.08% 2945 0.29% /webalizer/usage_202102.html
27 26 0.08% 2978 0.30% /webalizer/usage_202205.html
28 25 0.08% 2919 0.29% /webalizer/usage_202007.html
29 25 0.08% 2858 0.28% /webalizer/usage_202103.html
30 25 0.08% 2903 0.29% /webalizer/usage_202104.html

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 4119 12.89% 456819 45.32% /webalizer/usage_202208.html
2 22202 69.46% 218404 21.67% /webalizer/
3 69 0.22% 8167 0.81% /css/bootstrap.min.css
4 840 2.63% 5055 0.50% /
5 33 0.10% 3768 0.37% /webalizer/usage_202109.html
6 30 0.09% 3690 0.37% /webalizer/usage_202207.html
7 34 0.11% 3648 0.36% /webalizer/usage_202111.html
8 30 0.09% 3553 0.35% /webalizer/usage_202008.html
9 38 0.12% 3458 0.34% /webalizer/usage_202112.html
10 29 0.09% 3422 0.34% /webalizer/usage_202110.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 22202 69.46% 6898 55.27% /webalizer/
2 4119 12.89% 3988 31.95% /webalizer/usage_202208.html
3 840 2.63% 843 6.75% /
4 38 0.12% 24 0.19% /webalizer/usage_202112.html
5 33 0.10% 22 0.18% /webalizer/usage_202109.html
6 30 0.09% 21 0.17% /webalizer/usage_201906.html
7 30 0.09% 20 0.16% /webalizer/usage_202008.html
8 34 0.11% 20 0.16% /webalizer/usage_202111.html
9 30 0.09% 19 0.15% /webalizer/usage_202207.html
10 26 0.08% 18 0.14% /webalizer/usage_202011.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 22202 69.46% 6895 55.29% /webalizer/
2 4119 12.89% 3998 32.06% /webalizer/usage_202208.html
3 840 2.63% 823 6.60% /
4 38 0.12% 24 0.19% /webalizer/usage_202112.html
5 30 0.09% 22 0.18% /webalizer/usage_202008.html
6 30 0.09% 21 0.17% /webalizer/usage_201906.html
7 28 0.09% 19 0.15% /webalizer/usage_202101.html
8 33 0.10% 19 0.15% /webalizer/usage_202109.html
9 34 0.11% 19 0.15% /webalizer/usage_202111.html
10 26 0.08% 18 0.14% /webalizer/usage_201905.html

Top 30 of 2968 Total Sites
# Hits Files KBytes Visits Hostname
1 9886 30.93% 9886 33.73% 97334 9.66% 5 0.04% 37-115-145-159.broadband.kyivstar.net
2 3647 11.41% 3647 12.44% 35898 3.56% 20 0.16% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3 555 1.74% 555 1.89% 5459 0.54% 32 0.25% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
4 376 1.18% 376 1.28% 3700 0.37% 42 0.33% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
5 251 0.79% 76 0.26% 8239 0.82% 30 0.24% ninja-crawler85.webmeup.com
6 192 0.60% 192 0.66% 1983 0.20% 145 1.15% pppeoldf2.practicetechnologies.cw.zerolag.com
7 168 0.53% 168 0.57% 1654 0.16% 136 1.08% 192.252.220.92
8 149 0.47% 149 0.51% 1467 0.15% 1 0.01% uk4.freeconnect.link
9 137 0.43% 75 0.26% 4543 0.45% 16 0.13% 85.172.90.184
10 132 0.41% 132 0.45% 1299 0.13% 103 0.82% host-26-262.mirnet.com.bd
11 125 0.39% 125 0.43% 1230 0.12% 80 0.63% 170.238.79.2
12 117 0.37% 60 0.20% 6815 0.68% 50 0.40% 216.244.66.196
13 109 0.34% 109 0.37% 1073 0.11% 85 0.67% 45.169.70.9
14 108 0.34% 108 0.37% 1063 0.11% 94 0.74% dsl-208-102-51-6.fuse.net
15 107 0.33% 107 0.37% 1053 0.10% 86 0.68% 48.174-8-161.rdns.ddy.com
16 105 0.33% 105 0.36% 1033 0.10% 85 0.67% ptr.cnsat.com.cn
17 101 0.32% 99 0.34% 11093 1.10% 3 0.02% static.29.26.109.65.clients.your-server.de
18 100 0.31% 100 0.34% 984 0.10% 78 0.62% 103.53.228.217
19 99 0.31% 95 0.32% 10485 1.04% 1 0.01% static.92.174.201.195.clients.your-server.de
20 97 0.30% 97 0.33% 955 0.09% 77 0.61% ws117-230-252-122.rcil.gov.in
21 96 0.30% 96 0.33% 10652 1.06% 87 0.69% 187-8-168-140.customer.tdatabrasil.net.br
22 92 0.29% 0 0.00% 19 0.00% 1 0.01% 20.97.235.17
23 90 0.28% 90 0.31% 886 0.09% 81 0.64% 104.28.249.50
24 89 0.28% 89 0.30% 876 0.09% 61 0.48% 189.84.122.67
25 89 0.28% 89 0.30% 9950 0.99% 81 0.64% static-ip-181577777.cable.net.co
26 87 0.27% 86 0.29% 9302 0.92% 72 0.57% petalbot-114-119-137-125.petalsearch.com
27 86 0.27% 74 0.25% 6842 0.68% 16 0.13% ip-173-231-60-195.seostar.co
28 82 0.26% 82 0.28% 807 0.08% 46 0.36% 223.96.90.216
29 82 0.26% 82 0.28% 8701 0.86% 68 0.54% petalbot-114-119-137-128.petalsearch.com
30 81 0.25% 78 0.27% 7727 0.77% 69 0.55% petalbot-114-119-137-116.petalsearch.com

Top 10 of 2968 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9886 30.93% 9886 33.73% 97334 9.66% 5 0.04% 37-115-145-159.broadband.kyivstar.net
2 3647 11.41% 3647 12.44% 35898 3.56% 20 0.16% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3 44 0.14% 44 0.15% 20225 2.01% 4 0.03% rate-limited-proxy-74-125-150-47.google.com
4 40 0.13% 40 0.14% 18199 1.81% 6 0.05% rate-limited-proxy-74-125-150-45.google.com
5 101 0.32% 99 0.34% 11093 1.10% 3 0.02% static.29.26.109.65.clients.your-server.de
6 96 0.30% 96 0.33% 10652 1.06% 87 0.69% 187-8-168-140.customer.tdatabrasil.net.br
7 99 0.31% 95 0.32% 10485 1.04% 1 0.01% static.92.174.201.195.clients.your-server.de
8 89 0.28% 89 0.30% 9950 0.99% 81 0.64% static-ip-181577777.cable.net.co
9 87 0.27% 86 0.29% 9302 0.92% 72 0.57% petalbot-114-119-137-125.petalsearch.com
10 78 0.24% 78 0.27% 8774 0.87% 72 0.57% 47.90.37.144

Top 30 of 217 Total Referrers
# Hits Referrer
1 4825 15.09% https://evakuator-kronshtadt.ru
2 4152 12.99% https://datingwish.me
3 3328 10.41% - (Direct Request)
4 2137 6.69% http://www.bogusfrat.com/webalizer/usage_202208.html
5 1877 5.87% http://bogusfrat.com/webalizer/usage_202208.html
6 1332 4.17% https://darknetonlinemarkets.com
7 1300 4.07% https://kudrovo.evaspas.ru/
8 737 2.31% https://vipcallsgirls.com/
9 603 1.89% https://auto.evakuator.expert
10 450 1.41% https://xn--80aaaaaablq1bxfe3aug0afmuhd9g8ika.xn--p1ai/
11 435 1.36% https://npfrp.ru/
12 424 1.33% https://cabinet-fss.ru/
13 419 1.31% https://elgov.ru/
14 417 1.30% https://eirc-mo.ru/
15 411 1.29% https://portal-mos.ru/
16 411 1.29% https://tele2test.ru/
17 406 1.27% https://sochinenija.ru/
18 405 1.27% https://helpgov.ru/
19 405 1.27% https://silence-law.ru/
20 400 1.25% http://wow2019.ru/frame/7/1.php
21 399 1.25% https://mts-i.ru/
22 395 1.24% https://tvtricolor.ru/
23 394 1.23% https://city-karta.ru/
24 393 1.23% https://zakonydo.ru/
25 392 1.23% https://mfc-moskva-mo.ru/
26 388 1.21% https://pfrf-test.ru/
27 388 1.21% https://xn----7sbnvcylw.xn--p1ai/
28 387 1.21% https://rumfc.ru/
29 384 1.20% https://beelinedev.ru/
30 382 1.20% https://vekuchis62.ru/

Top 15 of 336 Total User Agents
# Hits User Agent
1 1373 4.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1354 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1332 4.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Safari/537.36
4 1280 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 717 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 716 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 709 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 701 2.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 701 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 698 2.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 697 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 694 2.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 692 2.16% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 687 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 681 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for August 2022

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 11487 35.94% 11366 38.78% 159471 15.82% Network (net)
2 8578 26.84% 7346 25.06% 377137 37.42% Unresolved/Unknown
3 5173 16.18% 5127 17.49% 65677 6.52% Russian Federation
4 3735 11.68% 2668 9.10% 237267 23.54% Commercial (com)
5 426 1.33% 426 1.45% 33986 3.37% Brazil
6 326 1.02% 314 1.07% 22983 2.28% Colombia
7 309 0.97% 263 0.90% 23503 2.33% Germany
8 221 0.69% 135 0.46% 3201 0.32% European Union
9 152 0.48% 152 0.52% 8810 0.87% Indonesia
10 150 0.47% 150 0.51% 4998 0.50% China
11 132 0.41% 132 0.45% 1299 0.13% Bangladesh
12 113 0.35% 110 0.38% 3317 0.33% Poland
13 110 0.34% 110 0.38% 2276 0.23% India
14 93 0.29% 81 0.28% 8454 0.84% Non-Profit (org)
15 61 0.19% 61 0.21% 4456 0.44% Czech Republic
16 57 0.18% 57 0.19% 5495 0.55% Argentina
17 51 0.16% 51 0.17% 498 0.05% Viet Nam
18 46 0.14% 46 0.16% 1479 0.15% Turkey
19 45 0.14% 45 0.15% 1443 0.14% Serbia
20 42 0.13% 42 0.14% 3725 0.37% Lithuania
21 39 0.12% 33 0.11% 623 0.06% Address Routing (arpa)
22 36 0.11% 36 0.12% 354 0.04% Bulgaria
23 36 0.11% 36 0.12% 3773 0.37% Hungary
24 34 0.11% 34 0.12% 3613 0.36% Italy
25 33 0.10% 33 0.11% 3384 0.34% Ecuador
26 32 0.10% 32 0.11% 282 0.03% Ukraine
27 30 0.09% 30 0.10% 1822 0.18% Mexico
28 27 0.08% 27 0.09% 264 0.03% United Kingdom
29 26 0.08% 26 0.09% 256 0.03% Cyprus
30 25 0.08% 25 0.09% 3510 0.35% Canada


Generated by Webalizer Version 2.23