Usage Statistics for bogusfrat.com

Summary Period: March 2024
Generated 01-Apr-2024 04:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 497450
Total Files 494861
Total Pages 494713
Total Visits 3015
Total KBytes 11274363
Total Unique Sites 1313
Total Unique URLs 303
Total Unique Referrers 225
Total Unique User Agents 1218
. Avg Max
Hits per Hour 668 1777
Hits per Day 16046 24530
Files per Day 15963 23887
Pages per Day 15958 24431
Sites per Day 42 135
Visits per Day 97 141
KBytes per Day 363689 1088913
Hits by Response Code
Code 200 - OK 99.48% 494861
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 119
Code 304 - Not Modified 0.03% 135
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.47% 2333

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 10693 2.15% 10637 2.15% 10581 2.14% 141 4.68% 83 6.32% 252741 2.24%
2 10146 2.04% 10088 2.04% 10064 2.03% 123 4.08% 89 6.78% 208465 1.85%
3 14691 2.95% 14642 2.96% 14579 2.95% 128 4.25% 97 7.39% 227137 2.01%
4 16039 3.22% 15973 3.23% 15929 3.22% 122 4.05% 121 9.22% 197634 1.75%
5 15729 3.16% 15675 3.17% 15664 3.17% 125 4.15% 99 7.54% 165473 1.47%
6 14734 2.96% 14660 2.96% 14611 2.95% 117 3.88% 83 6.32% 154192 1.37%
7 15012 3.02% 14929 3.02% 14886 3.01% 135 4.48% 106 8.07% 242949 2.15%
8 13872 2.79% 13808 2.79% 13781 2.79% 111 3.68% 88 6.70% 101340 0.90%
9 14776 2.97% 14701 2.97% 14671 2.97% 121 4.01% 116 8.83% 127853 1.13%
10 14521 2.92% 14393 2.91% 14435 2.92% 124 4.11% 93 7.08% 90671 0.80%
11 13617 2.74% 13572 2.74% 13550 2.74% 111 3.68% 83 6.32% 108673 0.96%
12 14159 2.85% 14120 2.85% 14079 2.85% 116 3.85% 90 6.85% 130995 1.16%
13 14425 2.90% 14362 2.90% 14363 2.90% 106 3.52% 89 6.78% 154512 1.37%
14 15574 3.13% 15501 3.13% 15492 3.13% 128 4.25% 79 6.02% 171393 1.52%
15 15785 3.17% 15733 3.18% 15713 3.18% 114 3.78% 90 6.85% 168124 1.49%
16 14835 2.98% 14795 2.99% 14748 2.98% 137 4.54% 92 7.01% 174640 1.55%
17 15041 3.02% 14979 3.03% 14970 3.03% 102 3.38% 73 5.56% 171460 1.52%
18 14402 2.90% 14365 2.90% 14355 2.90% 114 3.78% 78 5.94% 152812 1.36%
19 15681 3.15% 15636 3.16% 15602 3.15% 118 3.91% 87 6.63% 157224 1.39%
20 15676 3.15% 15645 3.16% 15621 3.16% 110 3.65% 80 6.09% 287356 2.55%
21 15195 3.05% 14943 3.02% 15008 3.03% 109 3.62% 81 6.17% 278496 2.47%
22 14666 2.95% 14624 2.96% 14598 2.95% 80 2.65% 68 5.18% 322335 2.86%
23 18744 3.77% 18686 3.78% 18668 3.77% 88 2.92% 73 5.56% 880630 7.81%
24 21314 4.28% 21237 4.29% 21246 4.29% 76 2.52% 58 4.42% 1045252 9.27%
25 23749 4.77% 23719 4.79% 23664 4.78% 88 2.92% 66 5.03% 1088913 9.66%
26 20255 4.07% 20218 4.09% 20200 4.08% 81 2.69% 75 5.71% 1071332 9.50%
27 22765 4.58% 22708 4.59% 22695 4.59% 116 3.85% 101 7.69% 1080029 9.58%
28 17482 3.51% 17391 3.51% 17347 3.51% 141 4.68% 135 10.28% 468273 4.15%
29 14585 2.93% 14514 2.93% 14466 2.92% 101 3.35% 118 8.99% 255072 2.26%
30 14757 2.97% 14720 2.97% 14696 2.97% 60 1.99% 60 4.57% 267392 2.37%
31 24530 4.93% 23887 4.83% 24431 4.94% 83 2.75% 100 7.62% 1070998 9.50%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 656 20363 4.09% 653 20272 4.10% 652 20238 4.09% 14185 439750 3.90%
1 611 18967 3.81% 608 18876 3.81% 609 18881 3.82% 13983 433461 3.84%
2 633 19651 3.95% 631 19563 3.95% 631 19567 3.96% 14072 436219 3.87%
3 625 19381 3.90% 620 19244 3.89% 623 19322 3.91% 14260 442054 3.92%
4 627 19441 3.91% 623 19343 3.91% 623 19340 3.91% 14463 448350 3.98%
5 662 20529 4.13% 658 20417 4.13% 658 20427 4.13% 15578 482903 4.28%
6 651 20199 4.06% 649 20125 4.07% 648 20111 4.07% 14420 447007 3.96%
7 671 20808 4.18% 669 20740 4.19% 668 20715 4.19% 14273 442469 3.92%
8 664 20613 4.14% 662 20539 4.15% 661 20492 4.14% 14290 442988 3.93%
9 690 21415 4.30% 688 21341 4.31% 688 21333 4.31% 14158 438883 3.89%
10 685 21263 4.27% 684 21208 4.29% 682 21156 4.28% 14553 451156 4.00%
11 653 20248 4.07% 650 20161 4.07% 648 20118 4.07% 14347 444751 3.94%
12 698 21657 4.35% 696 21598 4.36% 695 21551 4.36% 14088 436718 3.87%
13 653 20246 4.07% 651 20181 4.08% 650 20169 4.08% 14223 440913 3.91%
14 701 21747 4.37% 700 21704 4.39% 698 21659 4.38% 14357 445063 3.95%
15 651 20187 4.06% 649 20126 4.07% 646 20039 4.05% 15422 478081 4.24%
16 629 19527 3.93% 626 19414 3.92% 622 19295 3.90% 16939 525116 4.66%
17 658 20413 4.10% 654 20292 4.10% 656 20336 4.11% 16160 500953 4.44%
18 682 21159 4.25% 678 21025 4.25% 679 21064 4.26% 16437 509542 4.52%
19 693 21501 4.32% 681 21130 4.27% 685 21258 4.30% 16620 515214 4.57%
20 732 22704 4.56% 727 22543 4.56% 727 22560 4.56% 16853 522448 4.63%
21 741 23001 4.62% 737 22866 4.62% 738 22882 4.63% 16850 522352 4.63%
22 697 21614 4.34% 693 21486 4.34% 694 21519 4.35% 16770 519882 4.61%
23 671 20816 4.18% 666 20667 4.18% 667 20681 4.18% 16390 508089 4.51%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 285445 57.38% 1763643 15.64% /
2 127019 25.53% 6804 0.06% /webalizer/usage_202304.html
3 76056 15.29% 8713865 77.29% /webalizer/usage_202403.html
4 2307 0.46% 275373 2.44% /webalizer/usage_202402.html
5 347 0.07% 13 0.00% /ads.txt
6 305 0.06% 37477 0.33% /webalizer/usage_202401.html
7 179 0.04% 21875 0.19% /webalizer/usage_202308.html
8 150 0.03% 1487 0.01% /webalizer/
9 126 0.03% 15487 0.14% /webalizer/usage_202312.html
10 86 0.02% 3112 0.03% /bootstrap/js/bootstrap.min.js
11 80 0.02% 50 0.00% /css/bogusfrat.css
12 79 0.02% 9351 0.08% /css/bootstrap.min.css
13 76 0.02% 53 0.00% /favicons/manifest.json
14 55 0.01% 6718 0.06% /webalizer/usage_202311.html
15 54 0.01% 6573 0.06% /webalizer/usage_202307.html
16 53 0.01% 6477 0.06% /webalizer/usage_202305.html
17 51 0.01% 6370 0.06% /webalizer/usage_202310.html
18 50 0.01% 6195 0.05% /webalizer/usage_202309.html
19 49 0.01% 5996 0.05% /webalizer/usage_202306.html
20 34 0.01% 4163 0.04% /webalizer/usage_202301.html
21 33 0.01% 3868 0.03% /webalizer/usage_202011.html
22 31 0.01% 3726 0.03% /webalizer/usage_201906.html
23 31 0.01% 3767 0.03% /webalizer/usage_202106.html
24 31 0.01% 3676 0.03% /webalizer/usage_202208.html
25 31 0.01% 3842 0.03% /webalizer/usage_202210.html
26 30 0.01% 3603 0.03% /webalizer/usage_202002.html
27 30 0.01% 3523 0.03% /webalizer/usage_202012.html
28 30 0.01% 3646 0.03% /webalizer/usage_202109.html
29 29 0.01% 3540 0.03% /webalizer/usage_201910.html
30 29 0.01% 3546 0.03% /webalizer/usage_202105.html

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 76056 15.29% 8713865 77.29% /webalizer/usage_202403.html
2 285445 57.38% 1763643 15.64% /
3 2307 0.46% 275373 2.44% /webalizer/usage_202402.html
4 305 0.06% 37477 0.33% /webalizer/usage_202401.html
5 179 0.04% 21875 0.19% /webalizer/usage_202308.html
6 126 0.03% 15487 0.14% /webalizer/usage_202312.html
7 79 0.02% 9351 0.08% /css/bootstrap.min.css
8 127019 25.53% 6804 0.06% /webalizer/usage_202304.html
9 55 0.01% 6718 0.06% /webalizer/usage_202311.html
10 54 0.01% 6573 0.06% /webalizer/usage_202307.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 285445 57.38% 903 31.80% /
2 76056 15.29% 641 22.57% /webalizer/usage_202403.html
3 127019 25.53% 331 11.65% /webalizer/usage_202304.html
4 2307 0.46% 68 2.39% /webalizer/usage_202402.html
5 126 0.03% 58 2.04% /webalizer/usage_202312.html
6 305 0.06% 56 1.97% /webalizer/usage_202401.html
7 179 0.04% 48 1.69% /webalizer/usage_202308.html
8 150 0.03% 42 1.48% /webalizer/
9 34 0.01% 19 0.67% /webalizer/usage_202301.html
10 33 0.01% 16 0.56% /webalizer/usage_202011.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 285445 57.38% 883 30.64% /
2 76056 15.29% 629 21.83% /webalizer/usage_202403.html
3 127019 25.53% 329 11.42% /webalizer/usage_202304.html
4 150 0.03% 107 3.71% /webalizer/
5 305 0.06% 69 2.39% /webalizer/usage_202401.html
6 126 0.03% 57 1.98% /webalizer/usage_202312.html
7 2307 0.46% 54 1.87% /webalizer/usage_202402.html
8 179 0.04% 46 1.60% /webalizer/usage_202308.html
9 50 0.01% 27 0.94% /webalizer/usage_202309.html
10 31 0.01% 25 0.87% /webalizer/usage_202210.html

Top 30 of 1313 Total Sites
# Hits Files KBytes Visits Hostname
1 204234 41.06% 204234 41.27% 1261926 11.19% 4 0.13% 46.22.51.77
2 126963 25.52% 126963 25.66% 0 0.00% 316 10.48% static.183.13.243.136.clients.your-server.de
3 40630 8.17% 40630 8.21% 4789063 42.48% 2 0.07% static.15.227.216.95.clients.your-server.de
4 14364 2.89% 14364 2.90% 1679547 14.90% 3 0.10% tima-trud.aeza.network
5 12016 2.42% 12016 2.43% 1324957 11.75% 8 0.27% 5.42.65.70
6 5096 1.02% 5096 1.03% 31487 0.28% 17 0.56% 31.129.21.133
7 5050 1.02% 5050 1.02% 31203 0.28% 24 0.80% 45.91.65.198
8 5035 1.01% 5035 1.02% 31110 0.28% 24 0.80% 194.187.120.89
9 5029 1.01% 5029 1.02% 31073 0.28% 19 0.63% 185.66.13.222
10 5009 1.01% 5009 1.01% 30950 0.27% 17 0.56% 91.211.113.128
11 4997 1.00% 4997 1.01% 30875 0.27% 10 0.33% 81.177.183.194
12 4991 1.00% 4991 1.01% 30838 0.27% 23 0.76% 45.91.65.214
13 4967 1.00% 4967 1.00% 30690 0.27% 24 0.80% 31.129.21.18
14 4965 1.00% 4413 0.89% 479636 4.25% 25 0.83% 72-46.pppoe-nat.sh3.natanet.ru
15 4947 0.99% 4947 1.00% 30566 0.27% 21 0.70% 217.106.238.151
16 4933 0.99% 4933 1.00% 30480 0.27% 19 0.63% 81.177.26.26
17 4925 0.99% 4925 1.00% 30430 0.27% 16 0.53% 185.192.110.140
18 4912 0.99% 4912 0.99% 30350 0.27% 21 0.70% 31.129.21.205
19 4869 0.98% 4869 0.98% 30084 0.27% 23 0.76% 81.177.27.89
20 4863 0.98% 4863 0.98% 30047 0.27% 23 0.76% 45.91.65.235
21 4795 0.96% 4795 0.97% 29627 0.26% 23 0.76% ih1978483.ihor-dedic.ru
22 3117 0.63% 3117 0.63% 314278 2.79% 1 0.03% 185.172.128.116
23 1747 0.35% 1747 0.35% 191217 1.70% 475 15.75% 94.25.175.123
24 1147 0.23% 1147 0.23% 112821 1.00% 2 0.07% static.56.18.216.95.clients.your-server.de
25 617 0.12% 617 0.12% 3812 0.03% 5 0.17% 147.45.120.106
26 580 0.12% 580 0.12% 3583 0.03% 3 0.10% 5.8.15.53
27 575 0.12% 575 0.12% 3552 0.03% 5 0.17% 5.8.15.148
28 571 0.11% 571 0.12% 3528 0.03% 3 0.10% 188.119.126.30
29 566 0.11% 566 0.11% 3497 0.03% 6 0.20% 147.45.123.121
30 563 0.11% 563 0.11% 3478 0.03% 4 0.13% 5.8.15.82

Top 10 of 1313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40630 8.17% 40630 8.21% 4789063 42.48% 2 0.07% static.15.227.216.95.clients.your-server.de
2 14364 2.89% 14364 2.90% 1679547 14.90% 3 0.10% tima-trud.aeza.network
3 12016 2.42% 12016 2.43% 1324957 11.75% 8 0.27% 5.42.65.70
4 204234 41.06% 204234 41.27% 1261926 11.19% 4 0.13% 46.22.51.77
5 4965 1.00% 4413 0.89% 479636 4.25% 25 0.83% 72-46.pppoe-nat.sh3.natanet.ru
6 3117 0.63% 3117 0.63% 314278 2.79% 1 0.03% 185.172.128.116
7 1747 0.35% 1747 0.35% 191217 1.70% 475 15.75% 94.25.175.123
8 1147 0.23% 1147 0.23% 112821 1.00% 2 0.07% static.56.18.216.95.clients.your-server.de
9 465 0.09% 465 0.09% 56323 0.50% 90 2.99% 94.25.171.64
10 548 0.11% 548 0.11% 53991 0.48% 98 3.25% 94.25.170.152

Top 30 of 225 Total Referrers
# Hits Referrer
1 56146 11.29% https://top-chat24.ru/
2 56132 11.28% https://autoportal24.ru/
3 56120 11.28% https://wmusor.ru/
4 56096 11.28% https://sigs.ru/
5 56018 11.26% https://vesti.spb.ru/
6 11055 2.22% https://fitness-crimea.ru/
7 10929 2.20% https://blackdroid.mobi/
8 10860 2.18% https://www.mobilecards.com.ua/
9 10785 2.17% https://prezentacii.info/
10 10779 2.17% https://apkstorage.net/
11 10755 2.16% https://apkzavr.com/
12 10485 2.11% https://coloriage-carnaval.com/
13 10020 2.01% https://ausmalbilderdisney.com/
14 9570 1.92% https://driverss.net/
15 8850 1.78% https://pdatop.net/
16 8275 1.66% https://vk9at.com
17 8190 1.65% https://prodroiders.net/
18 8166 1.64% https://xn--krkn-xva44n.com
19 8163 1.64% https://xn--k1-h2s.com
20 8076 1.62% https://krakenat.com
21 7946 1.60% https://kraken30at.com
22 7470 1.50% https://vzlomannye-igry-dlya-android.net/
23 7215 1.45% https://vzlomannye-igry-na-android.net/
24 5329 1.07% - (Direct Request)
25 4632 0.93% https://ledliongroup.com.ua/
26 4218 0.85% https://provotkin.com.ua/
27 3501 0.70% https://korpus-mebli.com.ua/
28 2314 0.47% https://xn--megas-k90b.com
29 2177 0.44% https://t.me/+TsjvMGXSfoozZWUy
30 2013 0.40% https://sportidas.com.ua/uk/

Top 15 of 1218 Total User Agents
# Hits User Agent
1 127124 25.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7027 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 6967 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 6959 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 6927 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 5644 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 1721 0.35% ZoominfoBot (zoominfobot at zoominfo dot com)
8 1433 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
9 1419 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 1418 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
11 1415 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 1414 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 1408 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 1404 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 1400 0.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 313858 63.09% 312994 63.25% 5432391 48.18% Unresolved/Unknown
2 168885 33.95% 168881 34.13% 4917659 43.62% Germany
3 9795 1.97% 9232 1.87% 510063 4.52% Russian Federation
4 4456 0.90% 3434 0.69% 370509 3.29% Commercial (com)
5 296 0.06% 208 0.04% 32295 0.29% Network (net)
6 76 0.02% 76 0.02% 9288 0.08% Ukraine
7 20 0.00% 2 0.00% 0 0.00% St. Helena
8 17 0.00% 10 0.00% 58 0.00% Non-Profit (org)
9 6 0.00% 1 0.00% 1 0.00% Canada
10 5 0.00% 3 0.00% 19 0.00% European Union
11 5 0.00% 4 0.00% 324 0.00% India
12 4 0.00% 0 0.00% 1 0.00% New Zealand
13 3 0.00% 3 0.00% 19 0.00% China
14 3 0.00% 3 0.00% 609 0.01% Japan
15 2 0.00% 0 0.00% 0 0.00% Australia
16 2 0.00% 1 0.00% 6 0.00% Brazil
17 2 0.00% 1 0.00% 122 0.00% Moldova
18 1 0.00% 1 0.00% 302 0.00% Educational (edu)
19 1 0.00% 1 0.00% 6 0.00% Albania
20 1 0.00% 0 0.00% 0 0.00% Bolivia
21 1 0.00% 0 0.00% 0 0.00% Colombia
22 1 0.00% 1 0.00% 6 0.00% Czech Republic
23 1 0.00% 0 0.00% 0 0.00% Denmark
24 1 0.00% 1 0.00% 122 0.00% Greece
25 1 0.00% 1 0.00% 6 0.00% British Indian Ocean Territory
26 1 0.00% 1 0.00% 6 0.00% Italy
27 1 0.00% 1 0.00% 302 0.00% Korea, Republic of
28 1 0.00% 0 0.00% 0 0.00% Kazakhstan
29 1 0.00% 0 0.00% 0 0.00% Montenegro
30 1 0.00% 0 0.00% 0 0.00% Nicaragua


Generated by Webalizer Version 2.23